Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/6515Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abd Elmajeed, El Muiz Ldin Alla Kamil | |
| dc.contributor.author | Supervisor - Khalid Hamid Bilal | |
| dc.date.accessioned | 2014-07-21T09:07:57Z | |
| dc.date.available | 2014-07-21T09:07:57Z | |
| dc.date.issued | 2010-09-01 | |
| dc.identifier.citation | Abd Elmajeed,El Muiz Ldin Alla Kamil .Performance Analysis of Wide Code Division Multiple Access In Urban Areas/El Muiz Ldin Alla Kamil Abd Elmajeed;Khalid Hamid Bilal.-Khartoum:Sudan University of Science and Technology,College of Engineering,2010.-57p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/6515 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The objective of this research is to study, analyze and evaluate wide code division multiple access (WCDMA) systems for non linear mobile satellite channel in urban area. The impairments taken into consideration in the system are: nonlinear effect of Travelling Wave Tube Amplifier (TWTA) on-board satellite (AM-to-AM and AM-to-PM conversions), additive white Gaussian noise (AWGN), and mobile propagation channel which include Rayleigh effect, to describe propagation in urban area. System performance in term on the error probability is obtained using mat-lab software program. The results were obtained in graphical form for different Signal to noise ratio (SNR) and different input back off (IBO). | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Telecommunication Engineering | en_US |
| dc.subject | Wide Code Division Multiple Access - Urban Areas | en_US |
| dc.title | Performance Analysis of Wide Code Division Multiple Access In Urban Areas | en_US |
| dc.title.alternative | تحليل اداء نظام الدخول المتعدد بتقسيم الشفرة الواسعة النطاق فى المناطق المدنية | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Analysis of Wide ...pdf | title | 27.92 kB | Adobe PDF | View/Open |
| Table of Contents.pdf | Contents | 60.2 kB | Adobe PDF | View/Open |
| abstract.pdf | abstract | 23.93 kB | Adobe PDF | View/Open |
| chapter one.pdf Restricted Access | chapter | 57.51 kB | Adobe PDF | View/Open Request a copy |
| Chapter two.pdf Restricted Access | chapter | 362.94 kB | Adobe PDF | View/Open Request a copy |
| Chapter three.pdf Restricted Access | chapter | 169.39 kB | Adobe PDF | View/Open Request a copy |
| Chapter four.pdf Restricted Access | chapter | 302.96 kB | Adobe PDF | View/Open Request a copy |
| Chapter five.pdf Restricted Access | chapter | 47.68 kB | Adobe PDF | View/Open Request a copy |
| Abbreviation.pdf | Appendix | 45.06 kB | Adobe PDF | View/Open |
| Appendixes.pdf | Appendix | 38.83 kB | Adobe PDF | View/Open |
| Refrence.pdf | Refrence | 40.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.