Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/6054| Title: | Measurement of Platelets Count and Coagulation Profiles in Sudanese Hypertensive Patients in Khartoum State |
| Other Titles: | قیاس عدد الصفائح الدمویة ومعاملات التخثر لمرضى ارتفاع الضغط الدموي بولایة الخرطوم |
| Authors: | Abd Allah, Rayan Seddig Supervisor,- Munsor Mohmmad Munsor |
| Keywords: | Platelets Count-Measurement Coagulation Profiles-Hypertensive |
| Issue Date: | 1-Nov-2013 |
| Publisher: | Sudan University of Science & Technology |
| Citation: | Abd Allah,Rayan Seddig.Measurement of Platelets Count and Coagulation Profiles in Sudanese Hypertensive Patients in Khartoum State/Rayan Seddig Abd Allah;Munsor Mohmmad Munsor.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2013.-47p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This is acase control study ,carried out in Khartoum state in Alrwda Privte Center from October to November 2o13. Selected 100 sudanses hypertensive patients (50 male and 50 females), and 50 control group . Four and half ml of venous blood was collected from each patient and placed in trisodum citrate container, then centrifuged to get platelets poor plasma that to assess PT (prothrompin time), PTT (partial thromboplastin time), and fibrinogen level, 2.5 ml of venous blood was withdrown in EDTA container for platelets count, The results analyzed by SPSS programme version 11.5 and expressed as means±SD : Mean of PT in was (13.4 seconds), mean of PTT in patients was ( 36 seconds ), mean of platelets in patients (255 Cu/mm), and mean of fibrinogen was (274 mg/dl). The results indicate that the levels of PT,PTTand Platelets count are insignificantly difference when compared to control group (p.value >0.05), while the result of fibrinogen was significantly different from control value (p.value <0.05). The results obtained indicate that PT, PTTand Platelets count are in unnecessary for indicating patients of hypertension, while the result of fibrinogen level could be use in indicating the risk group of hypertension . |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/6054 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measurement of Platelets ... .pdf | Title | 257.69 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 133.87 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 365.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.