Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim, Alsafat Mohammed | |
| dc.contributor.author | Supervisor,- Samia Mahadi Ahmmed | |
| dc.date.accessioned | 2014-06-15T06:09:06Z | |
| dc.date.available | 2014-06-15T06:09:06Z | |
| dc.date.issued | 2011-10-17 | |
| dc.identifier.citation | Ibrahim,Alsafat Mohammed.Frequency of Euthyroid among patients with Goiter in Algeneina City-West Darfur State/Alsafat Mohammed Ibrahim;Samia Mahadi Ahmmed.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2011.-43p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/5558 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The aim of this study was to measure thyroid hormones level (TSH, total T3, and total T4) among males and females patients with goiter in west Darfur (Algeneina City) their ages arranges between (10-65) years. One hundred thirty (120) samples (30males (10-65years) and 90females (10-65years)) were collected in the plain containers;90 samples were collected from patients with goiter and 40 samples from apparently healthy individuals as control .the samples was transported In ice bag by air plane from Algeneina to Khartoum and the Hormones wear measured using ELISA technique in the management of Laboratories. In this study 64samples(82.5%) were found to have normal thyroid hormones levels (Euthyroid), while six samples(7.5%) were found to have hyperthyroidism, and four samples(5.0%) were found to have hypothyroidism, and four samples (5.0%) are high in TSH. Also we found mean of T 4 in patients with goiter (7.5) was significantly lower than mean in non goiter individuals (9.4), mean of TSH in patients with goiter (1.8) was significantly lower than mean in non goiter individuals (2.3) and no significant difference between mean of T 3 in patients with goiter (1.1) and mean in non goiter individuals (1.2). | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Goiter-West Darfur State | en_US |
| dc.subject | thyroid hormones-level | en_US |
| dc.title | Frequency of Euthyroid among patients with Goiter in Algeneina City-West Darfur State | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Frequency of Euthyroid ... .pdf | Title | 44.99 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 59.28 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 270.79 kB | Adobe PDF | View/Open Request a copy |
| Appendixes.pdf Restricted Access | Appendixes | 37.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.