Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamed, Riyadh Alamin Mustafa | |
| dc.contributor.author | Supervisor,- Husam Eldein Omer Mohmed Omer | |
| dc.date.accessioned | 2014-06-11T12:08:57Z | |
| dc.date.available | 2014-06-11T12:08:57Z | |
| dc.date.issued | 2005-12-01 | |
| dc.identifier.citation | Hamed,Riyadh Alamin Mustafa.CYTOLOGICAL DIAGNOSIS OF PALPABLE THYROID MASSES AMONG PATIENTS ATTENDING RADIATION AND ISOTOPES CENTER - KARTOUM - SUDAN-Prospective study/Riyadh Alamin Mustafa Hamed;Husam Eldein Omer Mohmed Omer.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2005.-161p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/5516 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | This study was carried out in the Sudan ( Radiation & Isotopes center- Khartoum) to assess the value of FNAC in diagnosis of palpable thyroid masses and to improve quality of FNAC. A comparison was made between the main three cytological stains ( Haematoxylin and Eosin (H&E) stain, Papanicolaou (Pap) stain and May-Grunwald Giemsa (MGG) stain ). The study was carried on 108 patients during the period from (December 2004 to December 2005). The study found that FNAC had sensitivity of 83.3% and specificity of 100%, in differentiation between malignant and benign thyroid palpable masses. The benign thyroid tumor conditions were 96.3 % (104 cases). While Malignant thyroid tumors were 3.7% (4cases). The mean age for our study population was 38.2 years. The females were more than males and they account for 87% of cases. 27.8% of cases were from Bagara tribe Also the major residence was the west of Sudan (35.2%). The Pap stain and H&E stain showed best stain quality concerning background and deposit .Both had total mean of 90.97% on the other hand MGG had total mean (79.3%). The Pap stain showed best stain quality concerning nuclear staining with mean of (94.03%). H&E stain came next with mean of (90.83%) and MGG came last with mean of (86.11%). The Pap stain showed best stain quality concerning cytoplasmic staining with mean of (93.61%) and H&E stain came next with mean of (88.75%). MGG came last one with mean of (83.61%). The pap stain showed the best total quality for the staining of FNAC .H&E came next and MGG came last according to our results. | en_US |
| dc.description.sponsorship | Sudan University of Science & Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | CYTOLOGICAL DIAGNOSIS-THYROID | en_US |
| dc.title | CYTOLOGICAL DIAGNOSIS OF PALPABLE THYROID MASSES AMONG PATIENTS ATTENDING RADIATION AND ISOTOPES CENTER - KARTOUM - SUDAN (Prospective study) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CYTOLOGICAL DIAGNOSIS OF ... .pdf | Title | 66.55 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 120.85 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 790.29 kB | Adobe PDF | View/Open Request a copy |
| Tables.pdf | Table | 64.24 kB | Adobe PDF | View/Open |
| Figures.pdf | Figure | 101.5 kB | Adobe PDF | View/Open |
| Supplement.pdf | Supplement | 938 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.