Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4869| Title: | Design of Integrated Triple Band-Notched for Ultra-Wideband Microstrip Antenna |
| Other Titles: | تصميم متكامل ثلاثي نطاق القص للموجات فائقة العرض باستخدام هوائي الميكروسترب |
| Authors: | Ali, Sameh Mohamed Zein Mohamed Supervisor ,- Rashid A.Saeed |
| Keywords: | Communication Engineering Microstrip Antenna Ultra-Wideband |
| Issue Date: | 1-Dec-2012 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ali,Sameh Mohamed Zein Mohamed .Design of Integrated Triple Band-Notched for Ultra-Wideband Microstrip Antenna/Sameh Mohamed Zein Mohamed Ali;Rashid A.Saeed.-Khartoum:Sudan University of Science and Technology,College of Engineering,2012.-74p. : ill. ; 28cm.-M.Sc. |
| Abstract: | Ultra-wideband (UWB) is one of the recent topics that received a great concern from academia and industry. However, UWB found many difficulties to be standardized due to the overlay working that made UWB an important potential interference source to many licensed and unlicensed spectrum throughout the band 3.1-to-10.6GHz. This make many industries worried about deploying and standardizing this promising technology. Many techniques have been introduced by academia a friendly UWB design that can mitigate interference. One of these technologies recently proposed is band-notched technique. In this thesis we propose a compact ultra-wideband microstrip antenna with triple band-notched 5.32GHz, 8.45GHz and 10.83GHz. The proposed antenna consists of a rectangular patch with a partial ground plane that is fed by 50Ω microstrip line. A band-stop function is created by inserting overlapped two u-shape slots on the radiator patch, added additional patch to bottom side (ground plane side) and slit in truncate ground plane. The proposed antenna is simulated in both the frequency domain and time domain. The achieved results show that the antenna performance has good impedance matching and stably performs omni-directional pattern in (x, z) plane over a bandwidth of 3.1 to 10.6GHz. The proposed antenna could potentially minimize frequency interference from many underlying technologies WLAN, WiMAX and satellite mobile bands. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/4869 |
| Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design of Integrated Triple.pdf | title | 60.8 kB | Adobe PDF | View/Open |
| Dedication.pdf | Dedication | 26.05 kB | Adobe PDF | View/Open |
| ACKNOWLEDGEMENTS.pdf | ACKNOWLEDGEMENTS | 41.65 kB | Adobe PDF | View/Open |
| Contents.pdf Restricted Access | Contents | 63.49 kB | Adobe PDF | View/Open Request a copy |
| Abstract IN English .pdf Restricted Access | Abstract | 40.18 kB | Adobe PDF | View/Open Request a copy |
| Abstract IN Arabic.pdf Restricted Access | Abstract | 30.28 kB | Adobe PDF | View/Open Request a copy |
| Chapter one.pdf Restricted Access | Chapter | 63.05 kB | Adobe PDF | View/Open Request a copy |
| Chapter Two.pdf Restricted Access | Chapter | 744.32 kB | Adobe PDF | View/Open Request a copy |
| Chapter Three .pdf Restricted Access | Chapter | 205.12 kB | Adobe PDF | View/Open Request a copy |
| Chapter Four.pdf Restricted Access | Chapter | 630.57 kB | Adobe PDF | View/Open Request a copy |
| Chapter Five.pdf Restricted Access | Chapter | 47.12 kB | Adobe PDF | View/Open Request a copy |
| List of Abbreviations.pdf Restricted Access | List | 35.4 kB | Adobe PDF | View/Open Request a copy |
| list of Figure.pdf Restricted Access | List | 45.6 kB | Adobe PDF | View/Open Request a copy |
| List of Tables.pdf Restricted Access | List | 23.97 kB | Adobe PDF | View/Open Request a copy |
| Publications.pdf Restricted Access | List | 30.51 kB | Adobe PDF | View/Open Request a copy |
| Reference.pdf | Reference | 56.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.