Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ismail, Nihad Elsadig Babekir | |
| dc.contributor.author | Supervisor, - Mohi Eldein Abass Abdalla Elsayid | |
| dc.date.accessioned | 2014-05-08T08:47:54Z | |
| dc.date.available | 2014-05-08T08:47:54Z | |
| dc.date.issued | 2012-07-22 | |
| dc.identifier.citation | Ismail,Nihad Elsadig Babekir.Estimation of Some Hemostatic Parameters Among Sudanese Patients With Diabetes Mellitus Type 2 in Alrakha Hospital - Khartoum/Nihad Elsadig Babekir Ismail;Mohi Eldein Abass Abdalla Elsayid.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2012.-66p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4850 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | This study was a cross sectional study ;conducted in AL Rakha hospital , from 5/5/2012 to5/6/2012 to estimate PT, APTT, TT, Fibrinogen level , D-dimer a mang patients of diabetes mellitus typeII . 4.5ml venous blood collected from fifty patients of diabetes mellitus typeII in trisodume citrate anticoagulant , the result compared with thirty normal healthy non diabetic individuals and collected data were analyzed by Statistical package of social science (SPSS) , the research revealed the following results: There was insignificant difference of PT/second in diabetic patient typeII when compared with control group (P value > 0.05),also there was insignificance prolongation of APTT in diabetic typeII when compare with control group (p value > 0.05). Significant increased in TT/second , fibrinogen level and D-dimer in the diabetes patients when compared with control group (P.value.00) . Also there were insignificance difference of PT/second, APTT/second,TT Fibrinogen level and D–dimer in male ,when compared with female the study reveal the (P value> 0.05). Also there were insignificance difference of PT/second, APTT/second,TT ,Fibrinogen and D–dimer in duration of disease with (P value>0.05) ). Also there were insignificance difference of PT/second, APTT/second,TT Fibrinogen and D–dimer age group (P value >0.05), The results obtained indicated that measurement of thrombin time (TT),fibrinogen, and D-dimer were necessary when evaluating patient with diabetes mellitus typeII there was clinical evidence of hemostatic abnormality. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Hemostatic Parameters | en_US |
| dc.subject | Diabetes Mellitus | en_US |
| dc.title | Estimation of Some Hemostatic Parameters Among Sudanese Patients With Diabetes Mellitus Type 2 in Alrakha Hospital - Khartoum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation of Some ... .pdf | Title | 36.39 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 86.43 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 373.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.