Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4847| Title: | IDENTIFICATION AND CONTROL OF THE INVERTED PENDULUM BY USING ARTIFICIAL NEURAL NETWORKs |
| Other Titles: | التعريف و التحكم فى البندول المعكوس باستخدام الشبكات العصبية الاصطناعية |
| Authors: | HAMMAD, GALAL ABDALRAHMAN MOHAMMED Supervisor ,- Awadallah Tayfor Ali |
| Keywords: | Electrical Engineering CONTROL INVERTED PENDULUM ARTIFICIAL NEURAL NETWORKS |
| Issue Date: | 1-May-2012 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | HAMMAD,GALAL ABDALRAHMAN MOHAMMED . IDENTIFICATION AND CONTROL OF THE INVERTED PENDULUM BY USING ARTIFICIAL NEURAL NETWORKs/GALAL ABDALRAHMAN MOHAMMED HAMMAD;Awadallah Tayfor Al.-Khartoum:Sudan University of Science and Technology,College of Engineering,2012.-54p. : ill. ; 28cm.-M.Sc. |
| Abstract: | Inverted pendulums are highly non-linear devices with strong tendencies to be unstable. Artificial neural networks being capable of describing non-linear phenomena can be used to simulate such systems. Using SIMULINK model, an inverted pendulum dynamics are simulated using resilient back propagation neural networks. The results show good match between predicted and actual outputs. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/4847 |
| Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IDENTIFICATION AND CONTROL OF THE INVERTED .pdf | title | 71.92 kB | Adobe PDF | View/Open |
| Alaya.pdf | Alaya | 356.77 kB | Adobe PDF | View/Open |
| Dedication.pdf | Dedication | 145.7 kB | Adobe PDF | View/Open |
| Acknowledgements.pdf | Acknowledgements | 90.6 kB | Adobe PDF | View/Open |
| Table of contents.pdf Restricted Access | Table | 167.54 kB | Adobe PDF | View/Open Request a copy |
| Abstract IN English .pdf | Abstract | 81.02 kB | Adobe PDF | View/Open |
| Abstract in arabic.pdf | Abstract | 181.61 kB | Adobe PDF | View/Open |
| Chapters.pdf Restricted Access | Chapter | 21.73 kB | Adobe PDF | View/Open Request a copy |
| Chapter One.pdf Restricted Access | Chapter | 110.15 kB | Adobe PDF | View/Open Request a copy |
| Chapter Two.pdf Restricted Access | Chapter | 720.08 kB | Adobe PDF | View/Open Request a copy |
| Chapter Three.pdf Restricted Access | Chapter | 444.8 kB | Adobe PDF | View/Open Request a copy |
| Chapter four.pdf Restricted Access | Chapter | 585.67 kB | Adobe PDF | View/Open Request a copy |
| Chapter five.pdf Restricted Access | Chapter | 155.67 kB | Adobe PDF | View/Open Request a copy |
| List of Abbreviations.pdf Restricted Access | List | 94.08 kB | Adobe PDF | View/Open Request a copy |
| List of figures.pdf Restricted Access | List | 114.72 kB | Adobe PDF | View/Open Request a copy |
| List of tables.pdf Restricted Access | List | 92.33 kB | Adobe PDF | View/Open Request a copy |
| References.pdf | References | 152.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.