Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soliman, Abdalla Yousif Ali | |
| dc.contributor.author | Supervisor, - Mohi Eldein Abass Abdalla Elsayid | |
| dc.date.accessioned | 2014-04-20T11:20:32Z | |
| dc.date.available | 2014-04-20T11:20:32Z | |
| dc.date.issued | 2012-07-18 | |
| dc.identifier.citation | Soliman,Abdalla Yousif Ali.Measurement of Blood Coagulation Parameters of Sudanese Women with recurrent miscarriage in Khartoum State/Abdalla Yousif Ali Soliman;Mohi Eldein Abass Abdalla Elsayid.-Khartoum:Sudan University of Science & Technology,college of Medical Laboratory Science,2012.-81p. ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4562 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | This is a descriptive analytical study carried out in Khartoum state during the period of March 20120 to June 2012 ,to evaluate hemosatic mechanism among Sudanese women with recurrent miscarriages.Fifty females with diagnosed miscarriages (three or more) were selected, and thirty healthy women were selected as control group. 4.5 ml of venous blood withdrown from each women, placed in tri sodium citrate container, then centrifuged to get platelets poor plasma (PPP) to measure prothrombin time (PT), activated thromboplastin time (APTT), thrombin time (TT) and D-dimer. The results were analyzed by SPSS version 11.5 and express as means, The results obtained showed that the means of PT(15.8),APTT (36.1),TT(15.6) and D-dimer(787) respectively. The mean of PT,PTT, TT, and D-dimer of control group was(13.1sec), (31.4 sec), (14.5 sec), and (209 ng/ml) respectively. The results showed significant differences between the mean value of patients and controls in prothrombin time PT (P.value <0.05), activated partial thromboplastin time APTT (P.value <0.05), thrombin time TT (P.value <0.05) and Ddimer (P.value <0.05). The result show insignificant differences between age groups, trimesters of miscarriages of case. The results obtain indicated that measurement of prothrombin time(PT), activated partial thromboplastin time (APTT)and thrombin time (TT) were necessary when evaluating female with recurrent miscarriages there was clinical evidence of hemostatic abnormality.The results of this study confirmed that the D-dimer test could be use as early predictive marker for further miscarriages due to hemostatic abnormalities. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science & Technology | en_US |
| dc.subject | Blood Coagulation-Measurements | en_US |
| dc.subject | recurrent miscarriage-Women-Khartoum State | en_US |
| dc.title | Measurement of Blood Coagulation Parameters of Sudanese Women with recurrent miscarriage in Khartoum State | en_US |
| dc.title.alternative | قیاس عوامل تخثر الدم لدى النساء السودانیات المصابات بالإجھاض المتكرر- ولایة الخرطوم | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measurement of Blood ... .pdf | Title | 94.55 kB | Adobe PDF | View/Open |
| Abstract .pdf | Abstract | 264.8 kB | Adobe PDF | View/Open |
| Chapter One.pdf Restricted Access | Chapter | 321.01 kB | Adobe PDF | View/Open Request a copy |
| Chapter Two.pdf Restricted Access | Chapter | 159.45 kB | Adobe PDF | View/Open Request a copy |
| Chapter Three.pdf Restricted Access | Chapter | 129.72 kB | Adobe PDF | View/Open Request a copy |
| Chapter Four.pdf Restricted Access | Chapter | 140.95 kB | Adobe PDF | View/Open Request a copy |
| Appendix 2.pdf | Appendix | 112.44 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix | 106.43 kB | Adobe PDF | View/Open |
| References.pdf | References | 225.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.