Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4358| Title: | The effect of temperature, and photon energy on electrical conductivity using Van der Pauw Technique |
| Authors: | Abdel Rahim, Maria Sid Ahmed |
| Keywords: | Physics Electrical Conductivity Energy |
| Issue Date: | 1-May-2004 |
| Publisher: | Sudan university of Science and Technology |
| Citation: | Abdel Rahim.The effect of temperature, and photon energy on electrical conductivity using Van der Pauw Technique/Maria Sid Ahmed Abdel Rahim;Mubarak Dirar Abd-Alla.-Khartoum:Sudan university of Science and Technology,College of Science,2004.-56p:ill;28cm.-M.Sc. |
| Abstract: | In this work, the effect of temperature and light frequency and intensity on some metals like Aluminum, Silver, Tantalum and Molybdenum is discussed. It was found that the conductivity decreases as temperature increases. The experimental relation is found to be in agreement with the theoretical. The conductivity also decreases as light frequency increases while it increases as light intensity increases. |
| Description: | Thesis |
| URI: | http://hdl.handle.net/123456789/4358 |
| Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effect of temperature, and photon ... .pdf Restricted Access | search | 460.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.