Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4294| Title: | Measurement of Some Hematological Parameters among Sudanese Leukemic Patients in Khartoum State |
| Other Titles: | قياس مكونات الدم لدي مرضي سرطان الدم في ولاية الخرطوم |
| Authors: | Mohammed, Sharaf Eldein Elimam Supervisor, - Mubarak Elsaeed Elkursani |
| Keywords: | Hematological Parameters-Leukemic Patients-Khartoum State |
| Issue Date: | 8-Oct-2012 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Mohammed,Sharaf Eldein Elimam.Measurement of Some Hematological Parameters among Sudanese Leukemic Patients in Khartoum State/Sharaf Eldein Elimam Mohammed;Mubarak Elsaeed Elkursani.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2012.-69p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This study is a cross sectional hospital based study ,conducted at Radiation and Isotop Center Khartoum (RICK) during the period between march up to July .The aim of this study was to measur of some hematological parameters amonng sudanese leukemic patients in Khartoum . People recruited for this study were 50 leukemic patients 6 acute myeloid leukemia (AML), 22 acute lymphocytic leukemia (ALL), 11 chronic myeloid leukemia (CML) and 11 chronic lymphocytic leukemia (CLL).Among the patients 33 males and 17 females ,the range of their age ranged from 2 up to 75 years ,also 20 health individuals were considered as control group . Blood sample were collected from both patients and control group and investigated for the WBCs, platelet count ,HB, and differential leukocyte counts using automated sysmex and manual method . The result of this study showed that there were significant different in hematological parameters between patients and control group . There was significant differences in the some hematological parameter in all types of leukemia (WBCs, HB, neutrophils, eosinophils, monocytes, lymphocytes ,band, Metamyelocyte , myelocyte , promyelocyte , and blast ). Basophils and prolymphocyte were statistical insignificant among types of leukemia. The current investigation were highly suggestive that leukemic patients are at risk of anemia ,bleeding and neutropenia as result of action of treatment and bone marrow failure. The mean of HB ,platelets and basophile for AML patients were(8.30g/dl , 187.16x109/l , 0.00%), significantly lower than the mean of control group ,the mean of band ,Metamyelocyte myelocyte , Promyelocyte and blast(3.50 %, 4.50% , 6.17% , 9.50%and 4.67%) were significantly increased in AML patients compare to the control group and the mean of TWBCs ,neutrophil , eosinophils, monocyte and lymphocyte(14.86x109/l, 29.50% , 4.00% , 4.17% and 34.33% respectively ) were statistical insignificant compare to control group . In ALL patients the mean of HB ,neutrophil were reduced(10.42g/dl, 39.36% respectively), lymphocyte were increased (49.41%) ,and statistical significant compare to control group. TWBCs , platelets ,basophile ,eosinophils and monocyte for ALL patients were normal(5.587x109/l , 239.273xi09/l , 0.73%, 4.36% , and 5.55% respectively). |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/4294 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measurement of Some ... .pdf Restricted Access | Research | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.