Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4130| Title: | Evaluation of Some Coagulation Factors Among Sudanese Patients With Chronic Renal Failure Attending Bashair Hospital |
| Authors: | Elhassan, Amar Mirgny Mohmmed Supervisor-Munsoor Mohmmed Munsoor |
| Keywords: | Coagulation Factors-Renal Failure Chronic Renal Failure |
| Issue Date: | 1-Jan-2012 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Elhassan,Amar Mirgny Mohmmed.Evaluation of Some Coagulation Factors Among Sudanese Patients With Chronic Renal Failure Attending Bashair Hospital/Amar Mirgny Mohmmed Elhassan;Munsoor Mohmmed Munsoor.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2012.-68p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This is a descriptive analytical case study carried out in Bashair Renal Center,during the period from )July /2012 to Augusts /2012) to evaluate PT,APTT and Fibrinogen among Sudanese chronic failure patient, 35 patients were selected, 27 (77%) males and 8 (23 %) females , 15 healthy individuals were selected as control group .2.5 ml of venous blood was drown from each patient, placed in tri sodium citrate container , was centrifuged to get platelets poor plasma (PPP) .PT,APTT and Fibrinogen levels were determined by coagulameter, the data were analyzed using statistical package for social sciences (SPSS) version 11.5. The results obtained from patients showed that the means of PT (prothrombin time) (17.1sec), APPT (activate partial thromboplastin time) (43.8sec), and fibrinogen (449mg/dl) . The mean of PT, APTT and Fibrinogen in control group, (15.4sec), (36.98sec), (320 mg/dl) respectively . The results showed no significant differences between the mean of patients and controls in the (PT) (p.value>0.05), also results demonstrated no significant differences between the mean of activated partial thromboplastin time (APTT) of patients and controls (p.value>0.05) .Fibrinogen level significantly increased in case group (p.value < 0.05). The results obtained indicated that measurement of prothrombin time (PT), activated partial thromboplastin time (APTT) is important when evaluating chronic renal failure patients whom there was no clinical evidence of hemostatic abnormality . Fibrinogen level need to be followed up. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/4130 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Some Coagulation ... .pdf | Title | 103.17 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 265.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.