Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4110
Title: | Ultrasound-Assisted Microwave Synthesis of Some Five and Six-Membered Heterocycles |
Other Titles: | |
Authors: | Elzupir, Amin Osman |
Keywords: | Chemistry Microwave Synthesis Heterocycles |
Issue Date: | 1-Jan-2014 |
Publisher: | Sudan University of Science and Technology |
Citation: | Elzupir,Amin Osman .Ultrasound-Assisted Microwave Synthesis of Some Five and Six-Membered Heterocycles/Amin Osman Elzupir; Ahmed Elsadig Mohammed Saeed.-Khartoum:Sudan University of Science and Technology,College of Science,2014.-123p. : ill. ; 28cm.-PhD. |
Abstract: | Heterocyclic compounds containing nitrogen is the one of the most important biologically active compounds. Their molecules incorporate the core structure of some antiviral, antibacterial, anticancer, antimalarial and antioxidant drug. In the present research work a series of five and six membered heterocycle containing nitrogen derived from chalcone were synthesized using sonochemistry and microwave approach as powerful tools for acceleration of both chalconization reaction and hetero- synthesis. These heterocycles include 2-amino 4,6-diaryl pyrimidine, 3,5-diaryl pyrazole, 3,5- diaryl isoxazole have synthesised from 1,3-diaryl-1,one-3-en. The enones were made in basic condition and under sonication for 1 hour; this condition has given moderate to good percentage yield of 20-99. The synthesis of heterocycles was carried out using a combination of ultrasound and microwave irradiation. The reaction was performed using basic catalyst, and ethanol as solvent. A moderate to good yield have afforded in a period of time between 10-30 minutes. This work describes a novel approach of combining ultrasound and microwave irradiation in heterocyclization reactions to overcome solubility constraints and long reaction times. Furthermore, the mechanism of reaction has investigated by the isolation and characterization of two isoxazole intermediates, this investigation has demonstrated that the products were formed through kinetic process. |
Description: | Thesis |
URI: | http://hdl.handle.net/123456789/4110 |
Appears in Collections: | PhD theses : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ultrasound-Assisted Microwave ...pdf | title | 29.12 kB | Adobe PDF | View/Open |
ACKNOWLEDGMENTS.pdf | ACKNOWLEDGMENTS | 43.07 kB | Adobe PDF | View/Open |
Content.pdf | Content | 89.12 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 31.37 kB | Adobe PDF | View/Open |
Chapter one.pdf | Chapter | 193.21 kB | Adobe PDF | View/Open |
Chapter two.pdf | Chapter | 258.01 kB | Adobe PDF | View/Open |
Chapter three.pdf | Chapter | 197.42 kB | Adobe PDF | View/Open |
Chapter four.pdf | Chapter | 26.06 kB | Adobe PDF | View/Open |
Chapter five.pdf | Chapter | 98.15 kB | Adobe PDF | View/Open |
Appendix.pdf | Appendix | 1.54 MB | Adobe PDF | View/Open |
Tables 2.5 .pdf | Appendix | 104.11 kB | Adobe PDF | View/Open |
Tables 2.6 .pdf | Appendix | 50.99 kB | Adobe PDF | View/Open |
Tables 2.7 .pdf | Appendix | 60.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.