Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sid Ahmed, Dalia Dafa Alla Osman | |
dc.contributor.author | Supervisor,- Shadia Abdelate Omer | |
dc.date.accessioned | 2014-03-26T09:19:32Z | |
dc.date.available | 2014-03-26T09:19:32Z | |
dc.date.issued | 2013-01-01 | |
dc.identifier.citation | Sid Ahmed,Dalia Dafa Alla Osman.Measurement of Platelet Count and Platelet Indices in Type 2 Diabetes Mellitus in Sudanese patients/Dalia Dafa Alla Osman Sid Ahmed;Shadia Abdelate Omer.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2013.-48p. : ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4084 | |
dc.description | Thesis | en_US |
dc.description.abstract | Diabetic patients are at a high risk of developing micro and macro vascular diseases. Mean platelet volume (MPV) and platelet distribution width (PDW) are indicators of platelet function and activity and they have been reported to be influenced significantly by diabetes. These changes may have a role in the genesis of diabetic vascular disease. The present study aims to measure the changes in platelets count, MPV, PDW and P-LCR in patients with type2 diabetes mellitus. The study was conducted at Ibrahim Shams Alden Hospital in Khartoum North on 60 patients of both sexes with type2 DM. Platelet count and platelets indices that are mean platelet volume (MPV), platelet distribution width (PDW) and platelet large cell ratio (P-LCR) were measured using an automated blood cell counter. The value of these tests was compared to matched control group of 40 non-diabetic subjects. Diabetics registered significantly higher (P≤0.01) values than non-diabetics for MPV (10.26±1.0 vs. 9.12±0.7fL), PDW (13.83±4.0 vs. 11.84±1.6fL), P-LCR (27.49±7.6 vs. 19.87±4.7%) and lower values for platelets count (244.88±78.3 vs.262.27±63.0) (x10/L) respectively. No significant variations were observed in the studied indices with respect to sex or duration of the disease. Platelet indices are significantly affected by type2 DM. Their clinical utility and association with disease activity in patients with DM should be further investigated. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Platelet-Count | en_US |
dc.subject | Platelet-Indices | en_US |
dc.subject | Diabetes Mellitus-Sudan | en_US |
dc.title | Measurement of Platelet Count and Platelet Indices in Type 2 Diabetes Mellitus in Sudanese patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of Platelet ... .pdf | Title | 32.69 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 98.95 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 159.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.