Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4079| Title: | Geometrical Formulation of Gauge Theories |
| Other Titles: | الصـــياغــة الهــندســية لنظـــريــات القياس |
| Authors: | Mohamed, Omima Elnour Saeed |
| Keywords: | Mathematics Gauge Theories |
| Issue Date: | 1-Oct-2013 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Mohamed,Omima Elnour Saeed . Geometrical Formulation of Gauge Theories/Omima Elnour Saeed Mohamed; Mohamed Ali Bashir.-Khartoum:Sudan University of Science and Technology,College of Science,2013.-114p. : ill. ; 28cm.-PhD. |
| Abstract: | Vector bundles are utilized in the study of physical fields . The connection of a fiber bundle corresponds to the gauge potential , and the physical field corresponds to the curvature of the fiber bundle . In this study we consider the geometrical interpretation of fields interaction using the language of fiber bundle . We illustrate our geometrical picture by : Dirac fields , Nucleon field and Einstein field . |
| Description: | Thesis |
| URI: | http://hdl.handle.net/123456789/4079 |
| Appears in Collections: | PhD theses : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geometrical Formulation.pdf Restricted Access | title | 44.53 kB | Adobe PDF | View/Open Request a copy |
| ACKNOWLEDGEMENT.pdf Restricted Access | ACKNOWLEDGEMENT | 27.38 kB | Adobe PDF | View/Open Request a copy |
| DEDICATION.pdf Restricted Access | DEDICATION | 30.81 kB | Adobe PDF | View/Open Request a copy |
| CONTENTS1.pdf Restricted Access | CONTENTS | 54.08 kB | Adobe PDF | View/Open Request a copy |
| ABSTRACT.pdf Restricted Access | ABSTRACT | 20.28 kB | Adobe PDF | View/Open Request a copy |
| ABSTRACT In Arabic.pdf Restricted Access | ABSTRACT | 26.3 kB | Adobe PDF | View/Open Request a copy |
| INTRODUCTION.pdf Restricted Access | INTRODUCTION | 86.08 kB | Adobe PDF | View/Open Request a copy |
| chapter one .pdf Restricted Access | chapter | 694.62 kB | Adobe PDF | View/Open Request a copy |
| chapter two .pdf Restricted Access | chapter | 323.66 kB | Adobe PDF | View/Open Request a copy |
| chapter three .pdf Restricted Access | chapter | 235.76 kB | Adobe PDF | View/Open Request a copy |
| Chapter four .pdf Restricted Access | chapter | 475.86 kB | Adobe PDF | View/Open Request a copy |
| chapter five .pdf Restricted Access | chapter | 818.24 kB | Adobe PDF | View/Open Request a copy |
| CONCLUSION.pdf Restricted Access | CONCLUSION | 37.02 kB | Adobe PDF | View/Open Request a copy |
| REFERENCES .pdf Restricted Access | REFERENCES | 89.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.