Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4061| Title: | Phytochemical Study of the Azadirachta indica Leaves |
| Authors: | Ibrahim, Halla Babiker Omer |
| Keywords: | Chemistry Phytochemical The Azadirachta Indica Leaves |
| Issue Date: | 1-Aug-2011 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ibrahim, Halla Babiker Omer .Phytochemical Study of the Azadirachta indica Leaves/Halla Babiker Omer Ibrahim;IZZELDIN ELFATIH BARAKAT.-Khartoum:Sudan University of Science and Technology,College of Science,2011.-53p. : ill. ; 28cm.-Ms.c. |
| Abstract: | The objective of this study is to extract the primary and secondary metabolites, such as fatty acid, Terpenes and octadecan derivatives from (Azadirachta Indica) leaves by using different solvents; (ethyl acetate, chloroform, petroleum ether and ethanol), and to determine the structure of the extracted compounds by using Gas Chromatography/ Mass Spectroscopic analysis (GC/MS). The plant was chosen to study because it being utilized in traditional medicine. The samples were prepared for analysis, by collecting the leaves, drying them, crushing and grinding them to fine powder. Extraction was done using Soxhlet. The phytochemical screening of leaf extract indicated the presence of secondary metabolites; alkaloids, flavonoids, Triterpenoids and saponins. The result of (GC/MS) showed that: Petroleum ether extract showed richness in hydroxyl containing compounds, fatty acids and terpenoids (lemonin and phytol) also the chloroform extract was rich in octadecan derivatives, we found that the hexa and octadecanamide were clearly present in the ethyl acetate extract and the ethanol extract was rich in fatty acid, decan and hydroxyl derivative. |
| Description: | Thesis |
| URI: | http://hdl.handle.net/123456789/4061 |
| Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phytochemical Study of the Azadirachta ... .pdf | title | 41.01 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 98.43 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 522.47 kB | Adobe PDF | View/Open Request a copy |
| appenix.jpg Restricted Access | appenix | 210.93 kB | JPEG | View/Open Request a copy |
| appenix001.jpg Restricted Access | appenix | 181.29 kB | JPEG | View/Open Request a copy |
| appenix002.jpg Restricted Access | appenix | 200.19 kB | JPEG | View/Open Request a copy |
| appenix003.jpg Restricted Access | appenix | 198.25 kB | JPEG | View/Open Request a copy |
| appenix004.jpg Restricted Access | appenix | 197.12 kB | JPEG | View/Open Request a copy |
| appenix005.jpg Restricted Access | appenix | 200.58 kB | JPEG | View/Open Request a copy |
| appenix006.jpg Restricted Access | appenix | 201.59 kB | JPEG | View/Open Request a copy |
| appenix007.jpg Restricted Access | appenix | 202.11 kB | JPEG | View/Open Request a copy |
| appenix008.jpg Restricted Access | appenix | 206.67 kB | JPEG | View/Open Request a copy |
| appenix009.jpg Restricted Access | appenix | 199.62 kB | JPEG | View/Open Request a copy |
| appenix010.jpg Restricted Access | appenix | 199.67 kB | JPEG | View/Open Request a copy |
| appenix011.jpg Restricted Access | appenix | 203.24 kB | JPEG | View/Open Request a copy |
| appenix012.jpg Restricted Access | appenix | 210.94 kB | JPEG | View/Open Request a copy |
| appenix013.jpg Restricted Access | appenix | 212.3 kB | JPEG | View/Open Request a copy |
| appenix014.jpg Restricted Access | appenix | 214.99 kB | JPEG | View/Open Request a copy |
| appenix015.jpg Restricted Access | appenix | 218.01 kB | JPEG | View/Open Request a copy |
| appenix016.jpg Restricted Access | appenix | 210.97 kB | JPEG | View/Open Request a copy |
| appenix017.jpg Restricted Access | appenix | 215.34 kB | JPEG | View/Open Request a copy |
| appenix018.jpg Restricted Access | appenix | 216.52 kB | JPEG | View/Open Request a copy |
| appenix019.jpg Restricted Access | appenix | 218.86 kB | JPEG | View/Open Request a copy |
| appenix020.jpg Restricted Access | appenix | 200.68 kB | JPEG | View/Open Request a copy |
| appenix021.jpg Restricted Access | appenix | 199.7 kB | JPEG | View/Open Request a copy |
| appenix023.jpg Restricted Access | appenix | 210.82 kB | JPEG | View/Open Request a copy |
| appenix022.jpg Restricted Access | appenix | 212.04 kB | JPEG | View/Open Request a copy |
| appenix024.jpg Restricted Access | appenix | 208.4 kB | JPEG | View/Open Request a copy |
| appenix025.jpg Restricted Access | appenix | 195.83 kB | JPEG | View/Open Request a copy |
| appenix026.jpg Restricted Access | appenix | 204.52 kB | JPEG | View/Open Request a copy |
| appenix027.jpg Restricted Access | appenix | 210.29 kB | JPEG | View/Open Request a copy |
| appenix028.jpg Restricted Access | appenix | 206.14 kB | JPEG | View/Open Request a copy |
| appenix029.jpg Restricted Access | appenix | 206.27 kB | JPEG | View/Open Request a copy |
| appenix030.jpg Restricted Access | appenix | 217.96 kB | JPEG | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.