Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3982
Title: | Evaluation of the Sensitivity and Specificity of Immunochromatochgraphy Test in Relation to ELISA for the Diagnosis of Human Immunodeficiency Virus Infection in Omdurman Military Hospital |
Other Titles: | تقويم حساسية وخصوصية الاختبار بواسطة تقنية الكروماتوغرافي الممنع مقارنة بالاليزا في تشخيص فيروس عوز المناعة البشرى في مستشفي السلاح الطبي أم درمان |
Authors: | Hassan, Ranya Abd Al Salam Mohamed Supervisor,- Yousif Fadlalla Hamed Elnil |
Keywords: | Human Immunodeficiency-Virus Human Immunodeficiency-Evaluation |
Issue Date: | 1-Jan-2013 |
Publisher: | Sudan University of Science and Technology |
Citation: | Hassan,Ranya Abd Al Salam Mohamed.Evaluation of the Sensitivity and Specificity of Immunochromatochgraphy Test in Relation to ELISA for the Diagnosis of Human Immunodeficiency Virus Infection in Omdurman Military Hospital/Ranya Abd Al Salam Mohamed Hassan;Yousif Fadlalla Hamed Elnil.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2013.-68p. : ill. ; 28cm.-M.Sc. |
Abstract: | This study was carried out in Omdurman Military Hospital in the period from July to October 2013 on a total of hundred patients to compare between the sensitivity and specificity of Immunochromatographic test (ICT) and indirect HIV ELISA using recombinant antigen. Three (3%) patients were positive for HIV antibodies by ICT and the same patients (three (3%) patients) were positive by ELISA. The infection was identified among patients who have previous blood transfusion (4.3%). This revealed no significant effect (p > 0.05). The commonest infected age group was from 30-40 year (2%), and low rate infection was identified among age group from 52-62 year (1%). The positive results for HIV infection was 2% among males and 1% among females. There is no difference between the two tests (in specificity and sensitivity between ICT and ELISA). Therefore, both tests are reliable for screening HIV antibodies in patient. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/3982 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of the Sensitivity...pdf Restricted Access | Research | 2.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.