Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Rufida Elbushra Eisa | |
| dc.contributor.author | Supervisor-Abdelmoneim Adam Mohamed Sulieman | |
| dc.date.accessioned | 2014-03-02T09:44:46Z | |
| dc.date.available | 2014-03-02T09:44:46Z | |
| dc.date.issued | 2012-06-01 | |
| dc.identifier.citation | Ahmad,Rufida Elbushra Eisa .Estimation of Thyroid Gland Dose and Radiation Risks to Patient undergoing Computed Tomography Examinations/Rufida Elbushra Eisa Ahmad;Abdelmoneim Adam Mohamed Sulieman.- Khartoum : sudan university of science and technology, Medical Radiologic science,2012.- 298p . P ill ;28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/3721 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | Exposure to radiation over long time promotes the development of thyroid carcinoma. many of the papillary induced carcinomas of the thyroid are radiation-induced. This study was intended to estimate thyroid dose and the associated risk for thyroid cancer induced from common brain, chest and cervical spine examinations, Estimate thyroid organ dose and radiation risk of the thyroid. In this study a CT machine, NRPB software, ImPact software, ICRP, Most common types of diagnostic CT studies performed on consecutive adult patients at hospitals of Khartoum State. The data of this study were collected from Alnilain Diagnostic Center (Philips, Dual slice), Ibn Alhitham specialist (Toshiba, 4 slices) and Omdurman Military hospitals (Seimens somaton blues, 16 slice).it preformed for three organs chest, brain and cervical spine. The DLP, effective dose and thyroid dose was as fallow in Omdurman Military the chest values are (DLP=172,Effective.dose=2.40(mSv),Td.dose=1.68(mSv)), brain(DLP=610,Effective.dose=1.28(mSv),Td.dose=0.14(mSv)),c/s(DLP=38.56,Effective .dose=0.19(mSv),Td.dose=0.09(mSv))in Ibn Alhitham the chest value is (DLP=655.10 ,Effective.dose=9.17(mSv),Td.dose=6.41(mSv)),brain(DLP=756.70,Effective.dose=1.58(mSv ),Td.dose=0.17(mSv)),c/s(DLP=474.50,Effective.dose=1.47(mSv),Td.dose=6.41(mSv)) in Alnilain the chest value is (DLP=123.60, Effective.dose=1.73(mSv), Td.dose=1.21(mSv)), brain(DLP=144.50,Effective.dose=2.89(mSv),Td.dose=0.31(mSv)). In this study the radiation dose is higher in Ibn Alhutham hospital than the other two hospitals while the radiation dose in Al-nilain the lowest. The dose contribution from the chest exam to the thyroid is higher than the brain and cervical opine examination. | en_US |
| dc.description.sponsorship | sudan university of sciences and technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | sudan university of science and technology | en_US |
| dc.subject | Tomography | en_US |
| dc.subject | Radiation | en_US |
| dc.title | Estimation of Thyroid Gland Dose and Radiation Risks to Patient undergoing Computed Tomography Examinations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| chapter five.pdf Restricted Access | chapter | 29.51 kB | Adobe PDF | View/Open Request a copy |
| chapter four.pdf Restricted Access | chapter | 73.21 kB | Adobe PDF | View/Open Request a copy |
| chapters titles.pdf | chapters | 6.96 kB | Adobe PDF | View/Open |
| Chapter Three.pdf Restricted Access | chapter | 30.03 kB | Adobe PDF | View/Open Request a copy |
| chapter tow 2.pdf Restricted Access | chapter | 758.49 kB | Adobe PDF | View/Open Request a copy |
| chapter one_revised.pdf Restricted Access | chapter | 65.56 kB | Adobe PDF | View/Open Request a copy |
| refrance.pdf | refrance | 18.15 kB | Adobe PDF | View/Open |
| Estimation of Thyroid Gland ... .pdf | Title | 43.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.