Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3715| Title: | Estimation of Patient’s Effective Dose during Routine Computed Tomography Examinations |
| Authors: | Hassan, Omer Ahmed Mahgoub Supervisor-Dr.Abdelmoneim Adam Mohamed Sulieman |
| Keywords: | Estimation Tomography |
| Issue Date: | 1-Jul-2012 |
| Publisher: | sudan university of science and technology |
| Citation: | Hassan,Omer Ahmed Mahgoub .Estimation of Patient’s Effective Dose during Routine Computed Tomography Examinations/Omer Ahmed Mahgoub; HassanAbdelmoneim Adam Mohamed Sulieman.- Khartoum :sudan university of science and technology,Medical Radiologic Sciences,2012.-82p. : ill . ;28cm .- M.Sc. |
| Abstract: | Computed tomography (CT), is an X-ray procedure that generates high quality cross-sectional images of the body, and by comparison to other radiological diagnosis, CT is responsible for higher doses to patients. The radiation dose was measured in five hospitals in Khartoum state during (March 2012- July 2012) using different CT modalities. The radiation dose higher Al-amal, Royal scan and Al- zaytouna hospital than the other two hospitals while the radiation dose in Al-bugaa diagnostic center and Al-ribat university hospital the lowest. MSCT scanners 64 slice exposed patients to a higher dose than 16 slice scanners. In this study, the mean effective dose for Al-Zaytouna hospital was 4.3±1.7 mSv, 20.5±6.6mSv and 62.3±32.5 mSv for the brain, chest and abdomen respectively. The mean effective dose for Royal scan hospital was 3.8±1.4 mSv, 28.1±36.5 mSv, 46.2±34.2 mSv for brain, chest and abdomen respectively. The mean effective doses for Al Bugaa diagnostic center were 2.7±1.4 mSv, 8.5±3.4 mSv, 18.2±13.1 mSv for brain, chest and abdomen respectively. The mean effective dose for Al amal diagnostic center was 3.2±1.6 mSv, 12.5±9.7 mSv, 36.9±20.6 mSv for brain, chest and abdomen respectively. The mean effective dose for Al Ribat university hospital was 1.6±0.9 mSv, 3.2±1.8 mSv, 8.7±5.7 mSv for brain, chest and abdomen respectively and the effective dose is median than that reported in previous studies. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/3715 |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research.pdf Restricted Access | Research | 961.94 kB | Adobe PDF | View/Open Request a copy |
| Estimation ofPatient’s Effective ... .pdf | Title | 124.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.