Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3509| Title: | Seed Yielding Ability of Some Faba Beans (Vicia faba L.) Cultivars Grown in Malakal |
| Other Titles: | ( القدرة الإنتاجية لبعض أصناف الفول المصرىVicia faba L.) فى منطقة ملكال |
| Authors: | TUT, OLWAY AWOK Supervisor - AHMED ALI MOHAMED OSMAN |
| Keywords: | agricultural Yielding Ability |
| Issue Date: | 1-Apr-2007 |
| Publisher: | Sudan University of Science & Technology |
| Citation: | TUT,OLWAY AWOK .Seed Yielding Ability of Some Faba Beans (Vicia faba L.) Cultivars Grown in Malakal/OLWAY AWOK TUT;AHMED ALI MOHAMED OSMAN.-Khartoum:Sudan university of Science and Technology,College of Agricultural Studies,2007.81-p. : ill. ; 28cm.- M.Sc. |
| Abstract: | In a two-year study to investigate seed yielding-ability of faba bean (Vicia faba L.) grown in Malakal, 90 plants from three faba bean cultivars were characterized for yield and yield-related components on a replicated single plant basis. Significant simple correlations were obtained between seed yield and number of podded nodes, number of pods and number of seeds per plant. Path coefficient analyses indicated that total dry matter production, seed weight and number of pods per plant were important in determining yield structure in Malakal. 8 .faba beans Yield and yield related components values were very low because .of short winter seasons |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/3509 |
| Appears in Collections: | Masters Dissertations : Agricultural Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seed Yielding Ability ... .pdf | title | 87.37 kB | Adobe PDF | View/Open |
| REFERENCES.pdf | REFERENCES | 180.85 kB | Adobe PDF | View/Open |
| Research pdf Restricted Access | Research | 235.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.