Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3279
Title: | The Effect of Cubic Crystal Fields on Charge, Spin and Current Densities in Rare Earth Elements |
Authors: | Alhaj, Ahmed Faisal Ahmed |
Keywords: | Physics |
Issue Date: | 1-Sep-2007 |
Publisher: | Sudan University of Science and Technology |
Citation: | Alhaj,Ahmed Faisal Ahmed. The Effect of Cubic Crystal Fields on Charge, Spin and Current Densities in Rare Earth Elements/Ahmed Faisal Ahmed Alhaj;Karlo Ayuel Kuacgor.-Khartoum:Sudan University of Science and Technology,College of Science,2007.-123p. : ill. ; 28cm.-PhD. |
Abstract: | In this thesis the Steven’s operator equivalent method together with the methods of Racah algebra were used to obtain expressions for the atomic charge and spin den- sities for many electron configuration lN . In addition, the methods of Racah algebra were used separately to derive formulas for the orbital and spin current densities for the same configuration. Application of these formulas to the case of 4f-electronic configuration of the rare earth element group were made in both cases of free ion and crystal field hosted one. Charge and spin densities of free ions were found to obey the classical apsherical picture whereas for ions located in cubic crystal field clusters we found the spatial distributions to reflect the type of symmetry involved. The magnetocrystalline anisotropy energy was calculated making use of the charge density derived for some holmium and erbium compounds with cubic CsCl structure for which an octahedral crystal field potential is supposed. However the model calcu- lations fairly agreed with experimental results of past studies as far as hard and easy directions of magnetization are concerned. Orbital and spin contributions to the magnetic neutron scattering form factor were determined for praseodymium and holmium in a hypothetical octahedral crystal field potential. Except for states that transform according to the representation Γ4 or the group Oh , expansion terms of both contributions were found to vanish. |
Description: | Thesis |
URI: | http://hdl.handle.net/123456789/3279 |
Appears in Collections: | PhD theses : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Cubic Crystal ...pdf Restricted Access | title | 112.3 kB | Adobe PDF | View/Open Request a copy |
chapter1.pdf Restricted Access | chapter | 90.22 kB | Adobe PDF | View/Open Request a copy |
chapter2.pdf Restricted Access | chapter | 84.05 kB | Adobe PDF | View/Open Request a copy |
chapter3.pdf Restricted Access | chapter | 164.5 kB | Adobe PDF | View/Open Request a copy |
chapter4.pdf Restricted Access | chapter | 1.11 MB | Adobe PDF | View/Open Request a copy |
chapter5.pdf Restricted Access | chapter | 285.24 kB | Adobe PDF | View/Open Request a copy |
chapter6.pdf Restricted Access | chapter | 63.34 kB | Adobe PDF | View/Open Request a copy |
conclusions.pdf Restricted Access | chapter | 26.26 kB | Adobe PDF | View/Open Request a copy |
appendices.pdf Restricted Access | appendix | 191.36 kB | Adobe PDF | View/Open Request a copy |
reference.pdf Restricted Access | reference | 27.25 kB | Adobe PDF | View/Open Request a copy |
Thumbs.db Restricted Access | appendix | 38.5 kB | Unknown | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.