Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3162| Title: | Frequency of Sickle Cell Anaemia and Sickle Cell Trait in Patients referred to Madani Paediatric Hospital (El-Gazeera (State |
| Authors: | Mohammed, Huda Mohammed Bakheet Elbasheir Supervisor,- Sana Eltahir Abdalla Seid Ahmed |
| Keywords: | Sickle Cell Anaemia Sickle Cell Trait |
| Issue Date: | 1-Jan-2009 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Mohammed,Huda Mohammed Bakheet Elbasheir.Frequency of Sickle Cell Anaemia and Sickle Cell Trait in Patients referred to Madani Paediatric Hospital (El-Gazeera (State/Huda Mohammed Bakheet Elbasheir Mohammed;Sana Eltahir Abdalla Seid Ahmed.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2009.-63p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This study is a descriptive cross sectional analytical study, aimed to determine the frequency of sickle cell anaemia and sickle cell trait in patients referred to madani peadiatric hospital at EL-Gazeera State, during November to February. 27 families with 96 individuals, with different ethnic origins, involving 33 (34.3%) are patients with sickle cell anaemia, age ranged between 5month to 16years, 57 (59.4%) are sickle cell trait age ranged between 2.5-55years in which (33.3%) are males, and (66.7%) are females, and 6 (6.3%) are normal individuals. All of these families their tribes from western Sudan, Hawsa tribes, branch of Afro-Asiatic family, represent high percentage of sickle cell anaemia (45.4%) and (43.8%) sickle cell trait, followed by Brgu tribes, the Nilo- saharan group with (15.1%) of sickle cell anaemia, and (12.3%) of sickle cell trait, Brnu tribe showed high percentage of sickle cell trait (22.8%), after Hawsa tribes. Most of the patients in this study had parents from the same ethnic group (92.6%), indicating the high degree of within- group marriages, and thus the higher risk of augmenting the sickle-gene. Mean of Haemoglobin level in patients with sickle cell anaemia is low (6.9g/dl), while in sickle cell traits is normal (12.3g/dl). Haemoglobin F level (%) mean in sickle cell anaemia patients increased (6.8%) compared with sickle cell trait mean of heamoglobin F which is (2.9%). |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/3162 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Frequency of Sickle ... .pdf Restricted Access | Research | 1.3 MB | Adobe PDF | View/Open Request a copy |
| Appendix 1.pdf Restricted Access | Appendix | 60.83 kB | Adobe PDF | View/Open Request a copy |
| Appendix 2.pdf Restricted Access | Appendix | 24.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.