Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3108| Title: | Frequency of Sickle Cell Anemia and Sickle Cell Trait in Patients Referred to Heglig Hospital in West of Southern Kordofan State |
| Other Titles: | تردد مرضى فقر الدم المنجلي وحاملي جين فقر الدم المنجلي لدى المرضى المحالين على مستشفي هجليج في غرب ولاية جنوب كردفان |
| Authors: | Ahmed, Osama Atiat Alla Babiker Supervisor,- Malik Hassan Ibrahim Elfadni |
| Keywords: | Sickle Cell Anemia Sickle Cell Trait |
| Issue Date: | 1-May-2009 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ahmed,Osama Atiat Alla Babiker.Frequency of Sickle Cell Anemia and Sickle Cell Trait in Patients Referred to Heglig Hospital in West of Southern Kordofan State/Osama Atiat Alla Babiker Ahmed;Malik Hassan Ibrahim Elfadni.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2009.-59p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This was analytical, descriptive and cross-sectional study conducted to determine the frequency of the sickle cell disease and sickle cell trait in Sudanese patients referred to Heglig hospital in West region of Southern Kordofan state in the period between November 2008 to February 2009. One hundred (100) patients were informed about the study and informed consent for participation was obtained. A venous blood of 2.5 ml was collected in ethylene- diamine-tetra-acetic acid ( EDTA) containers and investigated for sickle cell disease and sickle cell trait, a complete blood count (CBC)[ semi automated hematological analyzer (Sysmex Kx 21N) was used], sickling test and hemoglobin electrophoresis (Electrophoresis tank and power pack was used )were carried out .And statistical package for social sciences (SPSS) computer program version 13 was used for data processing. The mean age of the sickle cell disease patients was (10.32/year). The results showed that percentage of sickle cell trait and sickle cell disease were (45%) and (18%) respectively. Hemoglobin level, total erythrocyte and packed cell volume of the sickle cell disease patients were (7.03g/dl), (2.68х106/ μl) and (22.52%), respectively. There were no significant differences in sickle cell disease and normal individuals in mean cell hemoglobin concentration (31.2%), mean cell volume (86.85fl) and mean cell hemoglobin (27.16p.g) (p < 0.248, p < 0.399 and p < 0.769 respectively, The total leukocytes (15.53х103/ μl) p < 0.000) and platelets count (393.05 х 103/ μl) p < 0.003) were significantly elevated in sickle cell disease when compared with normal individuals. In conclusion, sickle cell anemia is highly frequent in the studied area, which is most likely due to the consanguineous marriages. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/3108 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Frequency of Sickle Cell....pdf | Title | 31.62 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 141.21 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 391.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.