Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2918Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Wisal Hassan Farah | |
| dc.contributor.author | Supervisor,- Tawfig Khogali Wahbi | |
| dc.date.accessioned | 2013-12-25T09:18:23Z | |
| dc.date.available | 2013-12-25T09:18:23Z | |
| dc.date.issued | 2009-06-01 | |
| dc.identifier.citation | Ahmed,Wisal Hassan Farah.The Effect of Different Anticoagulants (Lithium heparin & EDTA) on Measurements of Total Cholesterol & Triglycerides Compare to Serum/Wisal Hassan Farah Ahmed;Tawfig Khogali Wahbi.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2009.-82p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2918 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | This descriptive study was carried out in Khartoum state in Khartoum teaching hospital . plasma/serum total cholesterol and triglyceride are measured in patients in Khartoum teaching hospital . fifty blood samples were collected during the period of January 2009 to March . All Samples were analyzed for total cholesterol and triglyceride. In the faculty of medical laboratory Sciences (University of Sudan ) . Each Sample is collected in different three containers (Lithium heparin , EDTA and Plain ) . There was significant difference in the Level of total cholesterol when using EDTA .(_P < 0.05 ) . in relation to total cholesterol in serum, And no significant difference in total cholesterol level when using Lithium heparin in relation to serum total cholesterol . Regarded triglyceride , there was no significant difference when using either heparin or EDTA. There was no significant difference in the total cholesterol level when using lithium heparin in relation to EDTA. Regarded triglyceride , there was no significant deference when using lithium heparin in relation to EDTA. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Cholesterol | en_US |
| dc.subject | Triglycerides | en_US |
| dc.title | The Effect of Different Anticoagulants (Lithium heparin & EDTA) on Measurements of Total Cholesterol & Triglycerides Compare to Serum | en_US |
| dc.title.alternative | تأثير موانع التجلط المختلفة (ليثيوم هيبارين ، إديتا) في قياس نسبة الكوليسترول الكلي والدهون الثلاثية بالمقارنة مع السيروم | |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Effect of Different Anticoagulants....pdf | Title | 79.47 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 82.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.