Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/28212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulla, Asmaa Farouk Farah | - |
dc.contributor.author | Supervisor, -May Mohammed Ali Hussen | - |
dc.date.accessioned | 2023-03-05T09:13:15Z | - |
dc.date.available | 2023-03-05T09:13:15Z | - |
dc.date.issued | 2023-01-16 | - |
dc.identifier.citation | Abdulla, Asmaa Farouk Farah .Measurement of D-dimer, Platelets Count and Indices and Platelet Lymphocyte Ratio among Sudanese patients of Prostate Cancer in Khartoum State\ Asmaa Farouk Farah Abdulla ; May Mohammed Ali Hussen .- Khartoum:Sudan University of Science & Technology,College of Medical Laboratory Science,2023.-68p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | https://repository.sustech.edu/handle/123456789/28212 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This was a case control study conducted at Khartoum hospital during the period from April to October 2022, aimed to measure D-dimer, platelets count and indices, and platelet to lymphocyte ratio among Sudanese patients of prostate cancer in Khartoum state. A total of 100 subjects were involved in this study, 50 prostate cancer patients as cases and 50 healthy volunteers as control (1:1) matched age and sex. Data were collected using a prestructured questionnaire filled by direct interview with participants. Venous blood (4.3 ml) was collected from each participant and distributed in two containers, 2.5 ml EDTA sample was analyzed by Sysmex automated hematology analyzer for measurement of complete blood count and 1.8 ml in trisodium citrate containers for measuring D- dimer level. Data were analyzed by statistical of package social science (SPSS), version 25. The statistical analysis was performed by using independent t-test and chi-square test (A Pvalue of < 0.05 was considered significant). Result showed that D-dimer level was significantly increased in patients with prostate cancer compared with control group (1.72μg/ml) and (0.18±0.07) with P-value (0.00), MPV, PDW, PLCR and PCT were significantly higher in prostate cancer patients compared with control means (10.20±0.88 fl) vs. (8.06±0.81 fl), (11.81±2.06 fl) vs. (10.49±1.04fl), (26.61±7.15%) vs. (14.64±5.17%) and (0.26±0.10%) vs. (0.19±0.04%) respectively, (P value = 0.00). There was no significant difference between two groups in regard to platelets count, PLR (pvalue >0.05). The study also showed that patients who received chemotherapy had higher PDW (p-value 0.05). In conclusion, patients with prostate cancer had higher plasma D-dimer level, MPV, PDW, PCT and PLCR. PDW were higher in prostate cancer patients receiving chemotherapy. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Medical Laboratory Science | en_US |
dc.subject | Immunohematology | en_US |
dc.subject | D-dimer | en_US |
dc.subject | Platelets Count | en_US |
dc.subject | Platelet Lymphocyte Ratio | en_US |
dc.title | Measurement of D-dimer, Platelets Count and Indices and Platelet Lymphocyte Ratio among Sudanese patients of Prostate Cancer in Khartoum State | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of D-dimer ... .pdf | Research | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.