Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hammad, Yousif Hammad Hamdeen | |
| dc.contributor.author | Supervisor-Alsafi Ahmed Abdallah | |
| dc.date.accessioned | 2013-12-16T11:18:17Z | |
| dc.date.available | 2013-12-16T11:18:17Z | |
| dc.date.issued | 2010-10-01 | |
| dc.identifier.citation | Hammad,Yousif Hammad Hamdeen. Measurement of Placental Thickness by Ultrasound in the third trimester /Yousif Hammad Hamdeen Hammad; Alsafi Ahmed Abdallah.- khartoum : sudan university of science and technology,Medical Radiologic Science ,2010.- 72p . : ill . ;28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2801 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | This study was conducted with aim of evaluating placental thickness, measured at the insertion of the umbilical cord, as a parameter for estimating gestational age of the fetus. The study was conducted on 100 women with normal singleton pregnancies in the third trimester at Elnohoud teaching Hospital and Hamdeen's clinic from 25\7\2007 to 13\12\2007, Ultrasound was done by using Toshiba just vision 200 with 3.75 MHz convex probe and Tokimec cs-2020 with 3.5MHz probe. After estimating the fetal age (in weeks) by using biparietal diameter (BPD), femur length (FL), the placental thickness was calculated (in millimeters) during third trimester. It was observed that the placental thickness in millimeters in all patients along with the third trimester has positive linear correlation with gestational age in weeks. We concluded that the measurement of the placental thickness is an important parameter for estimating gestational age in the third trimester in normal singleton pregnancies along with other parameters like BPD, FL, AC & HC where the exact duration of pregnancy is not known. | en_US |
| dc.description.sponsorship | sudan university of csience and technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | sudan university of science and technology | en_US |
| dc.subject | Measurement | en_US |
| dc.subject | Ultrasound | en_US |
| dc.title | Measurement of Placental Thickness by Ultrasound in the third trimester | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measurement of Placental ...pdf | Title | 138.94 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 5.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.