Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27833
Title: | The Effect Of Magnetic Fieldon the operation of a Solar Cell,Illuminated with monochromatic light |
Other Titles: | تأثيرالمجال المغنطيسي علي تشغيل خلية شمسية مضاءة بضوء أحادي اللون |
Authors: | Hamad, Mohammed Rabih Kela Supervisor, -Rawia Abdelgani Elobaid Mohammed |
Keywords: | Science Physics Magnetic Fieldon Solar Cell,Illuminated monochromatic light |
Issue Date: | 15-Nov-2020 |
Publisher: | Sudan University of Science & Technology |
Citation: | Hamad, Mohammed Rabih Kela . The Effect Of Magnetic Fieldon the operation of a Solar Cell,Illuminated with monochromatic light \ Mohammed Rabih Kela Hamad ; Rawia Abdelgani Elobaid Mohammed .- Khartoum:Sudan University of Science and Technology,College of Science,2020.- 40 p.:ill.;28cm.-M.Sc. |
Abstract: | In this study, an magnetic field was shed on the solar cell to study the effects of different wavelengths on the solar cell using three filters (yellow - green - purple), and also study the properties of both voltages and current by recording the reading of voltages and current, before and after the effect of induced magnetic field. The results showed the value of I after is greater than I before and also the value of V after is greater than V before. The yellow filter with wavelength 570 nm recorded the heights value in the voltages and current of the cell, then the green filter with the wavelength 490 nm followed by violet with wavelength 400 nm. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/27833 |
Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect Of ....pdf | Research | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.