Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2748| Title: | Isolation and identification of Streptococcus pneumoniae in Patients with Lower Respiratory Tract Infection in Khartoum State |
| Other Titles: | العزل و التعرف على السبحية الرئوية من مرضى يعانون من إلتهاب بالجهاز التنفسى الأسفل بولاية الخرطوم |
| Authors: | Ziedan, Eslam Mohamed Abd alwhab Supervisor,- Mugahid Mohamed El Hassan |
| Keywords: | Streplococcus Preumoniae |
| Issue Date: | 1-Jun-2009 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ziedan,Eslam Mohamed Abd alwhab.Isolation and identification of Streptococcus pneumoniae in Patients with Lower Respiratory Tract Infection in Khartoum State/Eslam Mohamed Abd alwhab Ziedan;Mugahid Mohamed El Hassan.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2009.-70p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This study was carried out in Khartoum state during the period from November 2008 to March 2009, to isolate S. pneumoniae in patients with lower respiratory tract infections. One hundred sputum specimens were collected from patients attended to Abu- Anga hospital. Ziehl Neelsen stain was done for all specimens, then the specimens were cultured on Blood agar, Chocolate agar and MacConkey's agar for primary isolation of pathogens. Identification of the isolates were done by colonial morphology ,gram's stain, biochemical tests and API 20 Strep. Out of the enrolled specimens examined, 33 specimens were showed Acid Fast Bacilli, 12 were S. pneumoniae, 2 were S. faecium, 4 were S. oralis, 3 were S. salivurius, 5 were S. viridans, 3 were S. aureus, 3 were Lactobacilli, 2 were S. pyogenes, 5 were S. mitis, 7 were Unidentified isolates, 3 were K. pneumoniae, 2 were S. sanguinis, 9 were aerobic actinomycetes. 7 were no growth . The study concluded that S. pneumoniae consider as a major cause of lower respiratory tract infection in Khartoum state, hence more attention showed be drown towards this pathogen . |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/2748 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isolation and identification....pdf | Title | 35.4 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 119.32 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 1.06 MB | Adobe PDF | View/Open Request a copy |
| Colour plates.pdf | Appendix | 549.14 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix | 36.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.