Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Abdalazeem Ahmed Khalifa Mohammed | |
| dc.contributor.author | Supervisor-Sulieman M . Elhassan | |
| dc.date.accessioned | 2013-12-10T07:21:29Z | |
| dc.date.available | 2013-12-10T07:21:29Z | |
| dc.date.issued | 2010-07-01 | |
| dc.identifier.citation | Ali,bdalazeem Ahmed Khalifa Mohammed. Evaluation of Entrance and Exit Doses in Tangential Fields in Breast Cancer Treatment .SAD and SSD Techniques/Abdalazeem Ahmed Khalifa Mohammed Ali;Sulieman M . Elhassan.-Khartoum : sudan university of science and technology,Medical Radiologic science,2010. -79p. : ill .;28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2726 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The carcinoma of the Breast is a common disease in Sudan , about 51.5% of 10 common cases ,195 out of 379 cases during 2008 in National Cancer Institute-Madani-Sudan .Appendix-A(1), For radical treatment the external beam therapy is common , given via two tangential fields cover the area of the breast , chest wall and parasternal lymph nodes by a dose around 5000 cGy in 25 fractions , 5 fractions per week . This study conducted at the National Cancer Institute in the period from July 2009 to December 2009. The main objective of this study is to evaluate the sum of entrance and exit doses of tangential fields in Breast cancer for SAD and SSD techniques to find out the differences whether it is within the acceptable limits or not . The radiation dose was measured and evaluated during the planning course using the THERAPLANPLUS .The data analysis by using Statistical Package for Social Studies and from Appendix (4.1) the correlation is 0.972 , is significant .And by using t-test the value : (P-value = 0.000 < 0.05) Indicate that there is difference between two variables so from Appendix(4.1) and other Appendices, there is difference between the two variables .The last results reveal that the dose increase by increasing separation in case of SAD , and the skin dose is higher in case of SAD than in SSD . | en_US |
| dc.description.sponsorship | sudan university of science and technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | sudan university of science and technology | en_US |
| dc.subject | Evaluation | en_US |
| dc.subject | Cancer | en_US |
| dc.title | Evaluation of Entrance and Exit Doses in Tangential Fields in Breast Cancer Treatment .SAD and SSD Techniques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Entrance ... .pdf | Title | 129.6 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.