Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26708
Title: | Investigation of some Thermal and Elemental Properties in Clay Brick in Khartoum State |
Authors: | M. Kamal, Huda M. Zakaria, Abdalhaleem |
Keywords: | volumetric heat capacity constituent elements thermal mass moisture content cement clay brick |
Issue Date: | 1-Jun-2020 |
Publisher: | جامعة السودان للعلوم والتكنولوجيا |
Citation: | M. Kamal, Investigation of some Thermal and Elemental Properties in Clay Brick in Khartoum State Huda M. Kamal ,Abdalhaleem M. Zakaria .- Natural and Medical Sciences (NMS) .- vol 21 , no 1 .- article |
Abstract: | Two clay brick samples an old one and a new one were collected in Khartoum, Sudan. The samples were analyzed by x-ray fluorescence to study the constituent element. The specific heat capacity, water absorption, moisture content and thermal mass were measured, then the two samples were coated with a layer of cement and measurements were repeated. The obtained results for the specific heat capacity ranged between 710.6JKg-1K-1 and 930JKg-1K-1 for the water absorption they ranged between 6.05% and 9.9%, for the volumetric heat capacity they ranged between 0.94 × 106 Jm-3K-1 and 2.74 × 106 Jm-3K-1 while for the moisture content at 4000C they ranged between 0.19% and 0.03%. |
URI: | http://repository.sustech.edu/handle/123456789/26708 |
Appears in Collections: | Volume 21 No. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of some 1.pdf | articl | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.