Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26699| Title: | Optimized DetectionOfCo-locatedTargetsusing MIMO RADARSystem |
| Authors: | Eisa, Omer IbrahimMohammed Supervisor, -EbtihalHaiderGismallaYousif DEC |
| Keywords: | Engineering ElectronicsEngineering Optimized Detection Co-locatedTargets |
| Issue Date: | 12-Apr-2018 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Eisa, Omer IbrahimMohammed . Optimized DetectionOfCo-locatedTargetsusing MIMO RADARSystem \Omer IbrahimMohammedEisa ; EbtihalHaiderGismallaYousif .- Khartoum:Sudan University of Science & Technology,College of Engineering,2018.-44p.:ill.;28cm.-M.Sc. |
| Abstract: | This thesisconcernswiththetechniquesfordetectionofco-locatedtargetsin the Multiple-InputMultiple-Output(MIMO)radarsystems.MIMOradars achieveimprovedperformancebythesimultaneoustransmissionandreception of waveformsfromdifferentlocations.Thisthesisprovideanoverviewof MIMO radarandtheadvantagesitoffersascomparedtoitsphasedarray counterpart.Alsodiscussdetectionofclosertarget(co-located)inMIMO radar anddevelopthesignalmodelforit.Algorithmsfortransmitbeam forming arediscussed. This thesisisproposedtoenhanceMIMOradarperformanceofthereceiv- ing signalsandevaluatetheprobabilityofdetectionattheco-locatedtargets situation andcomparedwithphasedarrayinsamesituation.signalprocessing algorithm namelyEstimationofSignalParametersviaRotationalInvariance Technique(ESPRIT)basedonMATLABwasusedtomeetthemainobjec- tivesofthisproject.whereweuseconvexoptimizationtooptimizethesignal covariancematrix.byusingDOAestimatordetector.Weillustratethatthe closer targetparameterandtransmitsignalhaveaninfluenceonthedetector performancethroughtargetextentandtheSNRrespectively.Thesimulation results showthatMIMOradarismuchbutterinprobabilityofdetectionthan phased arrayradarinco-locatedtargetssituation. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/26699 |
| Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimized DetectionOf .....pdf | Research | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.