Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26594
Title: | Advanced Footstep Generation |
Authors: | Nasr, Mohammed Elhadi Osman Fageery, Nasr Refaat Nasr Mohammed, Saeed Saifalyazal Saeed Ishaag, Mohammed Fathalrahman Mohammed -Superviser, Galal Abdalrahman Mohammed |
Keywords: | Generation Footstep |
Issue Date: | 1-Nov-2020 |
Publisher: | Sudan University Of Science & Technology |
Citation: | Nasr,Mohammed Elhadi Osman.Advanced Footstep Generation/Mohammed Elhadi Osman Nasr…etc; Galal Abdalrahman Mohammed.-khartoum:Sudan University Of Science & Technology,College Of Engineering, 2020.-36p:ill ;28cm.- B.Sc. |
Abstract: | Everywhere a person goes, some amount of energy is used by them. Since time is immemorialenergy is needed for the well-being and sustenance of our- lives. The utilization of waste energyused in the foot power is very much useful and important for place where there will be a hugecrowd each day. When the flooring is engineered with technology, the electrical energy produced by the pressure captured by floor sensor and convened to an electrical by piezo transducer, then stored and used as a power source. This power source is used in home application crowded areas like railway station, streetlight, school and colleges. |
Description: | B.Sc RESEARCH |
URI: | http://repository.sustech.edu/handle/123456789/26594 |
Appears in Collections: | Bachelor of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced Footstep Generation last edit.pdf | RESEARCH | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.