Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2610| Title: | Cervical screening for cytological changes among Sudanese women attended to Gynecology and Obstetric clinic in Turkey's Hospital |
| Authors: | Abdurrashid, Abdullah Suleman Supervisor,- Babikir Ishag Mohamed |
| Keywords: | Women-Diseases-Sudan |
| Issue Date: | 1-Apr-2010 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Abdurrashid,Abdullah Suleman.Cervical screening for cytological changes among Sudanese women attended to Gynecology and Obstetric clinic in Turkey's Hospital/Abdullah Suleman Abdurrashid;Babikir Ishag Mohamed.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2010.-52p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This descriptive study conducted in turkey’s teaching hospital in Khartoum state during the period from July 2009 to December 2009 in order to assess the cervical cytological pattern among Sudanese women in Khartoum state. This study assessed the cytological patterns in cervical smears among 100 women attended to gynecology and obstetrics clinic in Turkey’s hospital. All smears were collected and stained using Papanicloau’s stain. Analysis of the cytological smear identified 71 (71%) were normal, while 4 (4%) smears were unsatisfactory , the remaining smears showed abnormal microbial infection , including gardnerella vaginalis 9 (9%) , 14 cases had Candida albicans (14%) , 2 cases (2%) had Trichomonas vaginalis , there is associated acute inflammation with infiltration of polymorph cells and reactive cytological changes such as nuclear enlargement , cytoplasmic .granules and perinuclear halos in the squamous cells Factors such as oral contraceptive use, pregnancy and husband smoking considered in assessing cervical cytology, the study found that there was insignificant relation between cytological changes and pregnancy , oral contraceptive pills and husband smoking ( p-value > 0.05 ) . The main conclusion derived from this study was that cervical screening program is essential to estimate the actual magnitude of cervical carcinoma and its precursor lesion. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/2610 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cervical screening for cytological....pdf Restricted Access | Research | 3.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.