Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/24968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SulimanIssa, Noha Abdullah | - |
| dc.contributor.author | Supervisor, - Abdullah Salih Ali | - |
| dc.date.accessioned | 2020-09-02T06:42:51Z | - |
| dc.date.available | 2020-09-02T06:42:51Z | - |
| dc.date.issued | 2018-03-10 | - |
| dc.identifier.citation | SulimanIssa, Noha Abdullah . Designing an Air Pollution Monitoring System in Cement Plants / Noha Abdullah SulimanIssa ; Abdullah Salih Ali .- Khartoum: Sudan University of Science and Technology, college of Engineering, 2018 .- 81p. :ill. ;28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/24968 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | Air pollution is one of the major cause of cancer diseases, Crisis diseases and Pneumonia. One of the main reason of the pollution is the cement industry which is widespread according to the increased requirement in the world, so a monitoring system wirelessly in cement plant was created to observe the concentration of gases like Oxides of Nitrogen (NOx), Oxides of Sulfur (SOx), Carbon Monoxide (CO), humidity, particles and temperature. Many elements and software are used to design the system such as sensors, microcontroller, PROTEUS and MATLAB programs for interfacing and saving data.The simulation results showed good performance. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Mechatronics Engineering | en_US |
| dc.subject | Cement Plants | en_US |
| dc.subject | Air Pollution Monitoring | en_US |
| dc.title | Designing an Air Pollution Monitoring System in Cement Plants | en_US |
| dc.title.alternative | تصميم نظام مراقبة التلوث الجوي في مصانع الاسمنت | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Designing an Air Pollution ....pdf | Research | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.