Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medani, Muntasir Abbas Makki | |
dc.contributor.author | Supervisor,- Tawfig Khogali Wahbi | |
dc.date.accessioned | 2013-11-21T07:55:32Z | |
dc.date.available | 2013-11-21T07:55:32Z | |
dc.date.issued | 2010-01-01 | |
dc.identifier.citation | Medani,Muntasir Abbas Makki.Effect of delayed separation plasma glucose levels when using different anticoagulants/Muntasir Abbas Makki Medani;Tawfig Khogali Wahbi.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2010.-33p. : ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2422 | |
dc.description | Thesis | en_US |
dc.description.abstract | This study was conducted during the period January 2010 to June 2010, in Khartoum teaching hospital, Khartoum state on 50 healthy and diabetic patient ( 20-71 years). They were divided into tow groups. The first group included 25 apparently healthy individuals with normal blood Glucose level as a control groups. Blood glucose level was measured collected in fluoride oxalate container and lithium heparin container. The second group includes 25 diabetic patients age range 20-71 years. Blood glucose level was measured also collected in fluoride oxalate containers and lithium heparin containers. This study it was found that there is significant decrease in concentration of blood glucose when measure immediately and after 6 hours when collected in lithium heparin container (p<0.05) in the diabetic patient .Also in the normal group there was a significant decrease in concentration of blood glucose when measured immediately and after 6 hours in lithium heparin container (p<0.05). Blood glucose concentration has no significant decrease when measured immediately and after 6 hours in fluoride oxalate container(p>0.05) in diabetic patients .Also in normal group there was no significant decrease in blood concentration when measured immediately and after 6 hours in fluoride oxalate container (p>0.5). | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Plasma Glucose | en_US |
dc.title | Effect of delayed separation plasma glucose levels when using different anticoagulants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of delayed separation....pdf | Title | 27.84 kB | Adobe PDF | View/Open |
Alaya.pdf | Alaya | 34.91 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 26.32 kB | Adobe PDF | View/Open |
List of content.pdf | Content | 56.24 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 225.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.