Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdu, Magdoleen Ibrahim Sid Ahmed | |
| dc.contributor.author | Supervisor -Elsafi Ahmed | |
| dc.date.accessioned | 2013-11-12T11:43:23Z | |
| dc.date.available | 2013-11-12T11:43:23Z | |
| dc.date.issued | 2011-01-01 | |
| dc.identifier.citation | Abdu,Magdoleen Ibrahim Sid Ahmed .Accuracy of Ultrasound in Diagnosis of Knee Joint Pain/Magdoleen Ibrahim Sid Ahmed Abdu; Elsafi Ahmed.- Khartoum : sudan university of science and technology,Medical Radiologic Science,2011.- 77p. : ill . ;28cm.- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2218 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | Ultrasound provide accurate method of diagnosing knee joint abnormalities regarding soft tissues .The main objective of this study is to assess accuracy of diagnosis of knee joint pain using ultrasound. This study was carried out in the x.ray department, National social insurance fund, Health centre in Khartoum state which is equipped by high quality machine among them Shimadzo ultrasound machine with high frequency7.5 MHz probe. A total of 40 patients were recruited for this study almost all of them complaining of knee joint pain, most of them were under gone routine plain knee joint radiographs. The results were as follows more than 55% of patients showed evidences of knee joint abnormalities Most of patients were elder, and female explaining that age and gender may play a big role in knee joint defects. The study verified that ultrasound is an easy, repeatable, cheap and non invasive for such problems. The researches recommend to activate the role of ultrasound for this aspect equipping x.ray departments by suitable machines and training radiologist and technologist for this purposes. | en_US |
| dc.description.sponsorship | sudan university of science and technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | sudan university of science and technology | en_US |
| dc.subject | Diagnosis | en_US |
| dc.subject | Ultrasound | en_US |
| dc.title | Accuracy of Ultrasound in Diagnosis of Knee Joint Pain | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research.pdf Restricted Access | Research | 11.29 MB | Adobe PDF | View/Open Request a copy |
| Abstract .pdf | Abstract | 97.26 kB | Adobe PDF | View/Open |
| Accuracy of Ultrasound ... .pdf | Title | 30.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.