Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/22180| Title: | Investigation of Contagious Bovine Pleuropneumonia Vaccination in Khartoum State, Sudan 2016-2017 |
| Authors: | Omer, E. A. D Elsemaih, N.M.E Hamid, F.M.A Tageldeen, , M.T.I Mohammed, , G.E |
| Keywords: | Khartoum CBPP vaccine T1/44 ELISA |
| Issue Date: | 30-Dec-2018 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | E. A. D, Omer. Investigation of Contagious Bovine Pleuropneumonia Vaccination in Khartoum State, Sudan 2016-2017/ Omer, E. A. D. and Elsemaih, N.M.E, Hamid, F.M.A, Tageldeen, M.T.I , Mohammed, G.E.- Journal of Science and technology vol 19, no 2.- article . |
| Abstract: | This study was aimed to determine the impact of CBPP vaccination as a risk factor in the prevalence of CBPP in Khartoum state. Cross-sectional study was conducted from November 2016 to May 2017 in various pastoral areas in Khartoum state assessed firstly using well designed questionnaire from the animal owners and the pastoralists. A total of 386 sera were examined for the incidence of specific antibodies against Mycoplasma mycoides subsp. mycoides small colony (MmmSC), using a competitive enzyme-linked immunosorbent assay (c.ELISA). The result showed From 300 non vaccinated samples tested by c.ELISA 46% were positive& 54% were negative while the 86 vaccinated sample 43% were positive & 57% were negative result. This obliges the implementation of appropriate vaccination programme and control measures to reduce the economic losses associated with CBPP. |
| URI: | http://repository.sustech.edu/handle/123456789/22180 |
| ISSN: | 1858-6716 |
| Appears in Collections: | Volume 19 No. 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| investigation 3.pdf | article | 308.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.