Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/20622| Title: | Chemical Charactrization of Cumcumis melo var flexuosus Seeds Oil and its BiologicalActivity |
| Other Titles: | التىصيف الكيميائي لزيت بذور العجىر ونشاطه البيىلىجي |
| Authors: | Ali, Hind Widaata-Allah Supervisor, - Mohammed Abed Elkarim Mohammed |
| Keywords: | Chemistry BiologicalActivity flexuosus Seeds Oil |
| Issue Date: | 10-Nov-2017 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ali, Hind Widaata-Allah . Chemical Charactrization of Cumcumis melo var flexuosus Seeds Oil and its BiologicalActivity / Hind Widaata-Allah Ali ; Mohammed Abed Elkarim Mohammed .- Khartoum: Sudan University of Science and Technology, college of Science, 2017 .- 52p. :ill. ;28cm .- M.Sc. |
| Abstract: | The oil of cucumismelo var. flexuous seeds was extracted and analyzed by GC- MS technique.Twenty two components were detected major constituentsare: 9, 12-z, z-octadecadienoic acid methyl ester (48.08%). 9, z-octadecenoic acid methyl ester (18.05%).hexadecanoic acid methyl ester(15.69%). And methyl ester(11.18%). In the cup plate agar diffusion bioinsassay, the oil was evaluated for its antimicrobial efficiacy against the pathogenic bacteria: Staphylococcus Aureus, Escherichia Coli, Pseudomonas Aeruginosa, Aspergillus Niger, Escherichia Coli, Candida Albicansand Bacillus Stubilisand promising results were obtained. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/20622 |
| Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chemical Charactrization of.....pdf | Research | 790.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.