Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/20505
Title: | Estimation of Prothrombin Time, Activated Partial Thromboplastin Time and platelets count in Diabetes Type II patients in Khartoum State |
Other Titles: | تقدير زمن البروثرومبين والثرومبوبلاستين المنشط الجزئ وتعداد الصفائح الدموية لمرضي السكري من النوع الثاني في ولاية الخرطوم |
Authors: | Hamid, Rawia Dafaallah Mohmad Nour Supervisor, - Munsour Mohamed Munsour |
Keywords: | Prothrombin Time Thromboplastin Time Platelets Count Diabetes Type II |
Issue Date: | 1-Jan-2017 |
Publisher: | Sudan University of Science & Technology |
Citation: | Hamid, Rawia Dafaallah Mohmad Nour.Estimation of Prothrombin Time, Activated Partial Thromboplastin Time and platelets count in Diabetes Type II patients in Khartoum State\ Rawia Dafaallah Mohmad Nour Hamid;Munsour Mohamed Munsour.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2017.-75p.:ill.;28cm.-M.Sc. |
Abstract: | This is an analytical case control study, conducted during the period from July to November in Best Care Hospital. The study aimed to evaluate prothrombin time, international normalized ratio (INR), activated partial thromboplastin time and platelets count among patients with diabetes type II. Thirty samples were collected from 12 males and 18 females their age range between 30—80 and a means of 51 years, and diabetic duration from 1—30 years. The patients were divided into diabetic controlling and un-controlling groups in respect to level of HbA1C (less than 8%, more than 8%) respectively. Thirty control samples were collected from healthy non diabetic volunteers with same age ranges. All subjects were questionnaired during blood collection about some clinical information. Blood samples and controls were investigated for PT, INR, APTT and Platelets count using coagulometer and sysmex semi-automated, hematology analyzer respectively. There was no significant difference in PT, INR, APTT and platelets count in diabetic patients compare with control group (P-value 0.893, 0.971,0.321 and 0.703) respectively. The results obtained show that diabetic patients have normal coagulation mechanisms. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/20505 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Prothrombin......pdf | Research | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.