Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mustafa, Rehab Abdelrahman Al Bashiar | |
dc.contributor.author | Supervisor,- Ghada Abdelrahman Elfadil | |
dc.date.accessioned | 2013-11-03T06:20:44Z | |
dc.date.available | 2013-11-03T06:20:44Z | |
dc.date.issued | 2011-07-01 | |
dc.identifier.citation | Mustafa,Rehab Abdelrahman Al Bashiar.Estimation of Serum Zinc Level in Sudanese Children Under Five Years with Protein Energy Malnutrition/Rehab Abdelrahman Al Bashiar Mustafa;Ghada Abdelrahman Elfadil.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2011.-45p. : ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/2017 | |
dc.description | Thesis | en_US |
dc.description.abstract | This study was held to determine serum zinc level in Sudanese children under five .years with protein energy malnutrition This study was cross- sectional hospital based conducted during the period from March to July 2011. The study included 80 blood sample collected from Omdurman Teaching Hospital for Pediatric, 50 patient with PEM (aged 6-47 month), 30 control (aged 8-46 month).The weight and height were measured and BMI was calculated for study groups .The serum zinc level was measured used Atomic absorption spectrophotometer (GBC vante ver 1.331 Analysis 1-nal) . The data were analyzed .using SPSS program The study showed that PEM was more common in boys (62%) than girls (38%), also showed the most common type of PEM is marasmus (78%) then kwashiorkor (12%) and marasmic kwashiorkor (10%). Results showed there was significant decreased in the means of weight (7.0±2.3 kg),height (65±0.016 cm) BMI (12.7±2.7 kg/m2) and serum zinc (0.55±0.18 mg/dl) in children with PEM compared to the control group (12.5±2.4 kg)P=0.000, (77±0.022 cm) P=0.000, (21.2±3.9 kg/m2)P=0.000 , (0.94±0.12 mg/dl) P=0.000 < 0.05 respectively . Also there was insignificant difference in means of serum zinc level in patient group according to sex boys (o.54±0.2 mg/dl) girls (0.56±0.16 mg/dl) P=0.713.Also there was no difference in means of serum zinc level in the three types of PEM marasmus (0.54±0.19 mg/dl), kwashiorkor (0.48±0.07 mg/dl), marasmic .kwashiorkor (o.05±0.15 mg/dl) P=0.982 >0.05 From this study it is concluded that there is a significant decrease in weight, .height, BMI and serum zinc in children with PEM | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Children-Proteins | en_US |
dc.title | Estimation of Serum Zinc Level in Sudanese Children Under Five Years with Protein Energy Malnutrition -A study in Khartoum state | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Serum Zinc....pdf | Title | 30.37 kB | Adobe PDF | View/Open |
Abstract .pdf | Abstract | 73.96 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 285.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.