Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1988| Title: | Prevalence of ABO and Rhesus Blood Group Antigens and Phenotypes Among Aljaaleen Sudanese Tribe |
| Authors: | Elfaki, Rasha Mohammed Abd Elbagi Supervisor,- Mirghani Mohammed Ali Sidig |
| Keywords: | Rhesus Blood Group-Sudan |
| Issue Date: | 1-Jul-2011 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Elfaki,Rasha Mohammed Abd Elbagi.Prevalence of ABO and Rhesus Blood Group Antigens and Phenotypes Among Aljaaleen Sudanese Tribe/Rasha Mohammed Abd Elbagi Elfaki;Mirghani Mohammed Ali Sidig.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2011.-33p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This is a descriptive and cross sectional study which took place in Sudan in shendi town . the study aimed to determine the frequency of –ABO and-Rh blood group antigens and phenotypes among Aljaaleen tribe . This study was conducted during the period of six months between February and July 2011 , following informed consent a total of two hundred venous blood samples were collected from un related individuals into 2.5 mls EDTA containers , the red blood cells were tested for –ABO by tube agglutination techniques and common –Rh antigen by practice gel immune diffusion and 30% of specimens were tested by the tube agglutination techniques , the alleles and frequencies were determined , results were analyzed by SPSS program and the similarities were detected . The antigen-O was the most common Ag among the study group (51) followed by-A (25%)-B (17%) and the least common was-AB antigen (6%) . The-e-c and-D antigens were the commonest alleles detected with frequencies of (98%) (94%) and (91%) respectively , the –E and-C antigens were the least frequent with (37%) and (49%) frequencies respectively. Similarities between Aljaaleen and some Sudanese populations and differences with others were noticed. And this could probably point to a common ancestry in very ancient days .Some changes could be seen which explained by wandering nature of some Sudanese tribes . |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/1988 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of ABO....pdf Restricted Access | Research | 263.33 kB | Adobe PDF | View/Open Request a copy |
| Appendix.pdf | Appendix | 89.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.