Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/19584| Title: | Utilization of Crude and Recombinant ELISAs for Serodiagnosis of Camel Trypanosomosis in Sudan |
| Authors: | Mossaad, Ehab Salim, Bashir Suganuma, Keisuke Hassan, Mohammed A. Davaasuren, Batdorj Elamin, E.A. Mohammed, G.E . Bakhiet, Amel O. Satti, Rawan A. Inoue, Noboru |
| Keywords: | dromedary camels ELISA serodiagnosis surra Trypanosomosis |
| Issue Date: | 22-Nov-2017 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Mossaad, Ehab . Utilization of Crude and Recombinant ELISAs for Serodiagnosis of Camel Trypanosomosis in Sudan \ Ehab Mossaad .... { etal } .- At The Third International Scientific Conference of Camel Research and Production.-In Khartoum University of Sudan Science and Technology.-21-23 Nov 2017.- Conference. |
| Abstract: | A serum-based epidemiological study using ELISA and Card Agglutination Test (CATT/T. evansi) was performed to update the seroprevalence of camel trypanosomosis and to evaluate the application of crude and recombinant antigen ELISAs............... |
| Description: | Conference |
| URI: | http://repository.sustech.edu/handle/123456789/19584 |
| Appears in Collections: | Conferences of Deanship of Scientific Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utilization of Crude ... .pdf | Conferences | 11.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.