Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/19424| Title: | Assessment of X-ray tube beam alignment accuracy in Khartoum state |
| Other Titles: | تقييم دقة تطابق شعاع أنبوب الأشعة السينية في ولاية الخرطوم |
| Authors: | Berair, AbujafarAbdalla Adam Supervisor, -Hussein Ahmed Hassan |
| Keywords: | Medical Radiologic Sciences Medical Physics X-ray tube beam alignment accuracy |
| Issue Date: | 22-Nov-2017 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Berair, AbujafarAbdalla Adam . Assessment of X-ray tube beam alignment accuracy in Khartoum state \ AbujafarAbdalla Adam Berair ; Hussein Ahmed Hassan .- Khartoum:Sudan University of Science & Technology,Medical Radiologic Sciences,2017.- 49 p.:ill.;28cm.-M.Sc |
| Abstract: | The aim of this study is to evaluate the of beam alignment of x-ray tube accuracy in the Khartoum hospitals, this study include 12 x-ray machines in 12 hospitals.the accuracy of radiation was tested and the most important results obtained that the alignment is 91.7% & misalignment is just 8.3% in along cassette, and 75% in across cassette 25% misalignment . in the central ray the alignment reached 83.3 % & misalignment 16.7%. This study confirms that x-ray machine in the Khartoum state hospitals operate at a good level. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/19424 |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of X-ray ... .pdf | Title | 87.45 kB | Adobe PDF | View/Open |
| اAbstract.pdf | Abstract | 187.39 kB | Adobe PDF | View/Open |
| Research .pdf | Research | 484.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.