Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1932| Title: | Prediction of Soil Sodicity (ESP) from SAR Values in Various Soil Water Extracts |
| Other Titles: | تقويم قلوية التربة من قيم الصوديوم المدمص في تخفيفات مختلفة |
| Authors: | Khalid, Intisar Ali Mohamed Supervisor - Abd Elkarim Elobeid Fadl |
| Keywords: | Soil water |
| Issue Date: | 7-Feb-2012 |
| Publisher: | Sudan University of science and Technology |
| Citation: | Khalid,Intisar Ali Mohamed .Prediction of Soil Sodicity (ESP) from SAR Values in Various Soil Water Extracts/ ntisar Ali Mohamed Khalid ;Abd Elkarim Elobeid Fadl.-Khartoum:Sudan University of Science & Technology ,College of Agricultural Studies,2010.-56p:ill;28cm.-M.Sc. |
| Abstract: | This study was carried out at two locations i.e Sileit Agricultural Scheme and Kenana 4 ,the samples were taken from different depths. Ninety (90) soil samples were collected from the two areas to represent saline and non saline soils. Samples were tested for: 1. Exchangeable Sodium Percentage (ESP) 2. Total Soluble Salts ( E.C.) 3. Sodium Adsorbation Ratio value (SAR) 4. pH The purpose of this study is to determine the relationship between ESP and SAR Values at different dilutions ( saturated paste Extract, 1 : 2.5 and 1 : 5 soil : water suspension ) . This study is to reduce the high cost of measuring ESP which necessitates determination of cation exchange capacity (CEC), extractable sodium, and soluble sodium. They all require chemicals, valuable equipment and human efforts. Statistical analysis was carried out and regression equations were developed between the measured values of ESP and SAR at different soil: water dilutions (paste extract, 1 :2.5 and 1:5 ) .Regression equations were then used to calculate ESP . The relationship between calculated and actually determined ESP values was highly significant for all the dilutions used, including the 1:5 soil: water ratio which is widely adopted in soil laboratories. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/1932 |
| Appears in Collections: | Masters Dissertations : Agricultural Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research pdf Restricted Access | Research | 477.77 kB | Adobe PDF | View/Open Request a copy |
| Prediction of Soil Sodicity... .pdf | title | 104.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.