Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/19317| Title: | Smart Electrical Train |
| Other Titles: | القطار الكهربائي الذكي |
| Authors: | Altybe, Hisham Ahmed Elhaj Alfadol, Maaz Adam Jumaa Ahmed, Maaz Mohammed Mohammed Fadol, Mohammed Fadol Abdalmottalb Supervisor-, Awadalla Tayfor Ali |
| Keywords: | Electrical Train Smart Electrical Train |
| Issue Date: | 1-Oct-2017 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Altybe, Hisham Ahmed Elhaj .Smart Electrical Train/Hisham Ahmed Elhaj Altybe...{etal};Awadalla Tayfor Ali.-Khartoum: Sudan University of Science and Technology , College of Engineering , 2017.-54p. :ill;28cm.- Bachelors search. |
| Abstract: | Trains have become important transport means in most countries, with the increase in population and traffic congestion in addition to the excessive consumption of fuel for diesel locomotives, which is a non-renewable energy and causes environmental pollution. By using the line flower technic with an automatic system to create a smart train running in a certain path. Which ensures speed and safety of the transportation and stops at certain stations. A model with a three-wheeled vehicle had been represented as a smart train. |
| Description: | Bachelors search |
| URI: | http://repository.sustech.edu/handle/123456789/19317 |
| Appears in Collections: | Bachelor of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smart Electrical Train.pdf | search | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.