Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18861
Title: | Risk Management in Construction Projects in Sudan |
Other Titles: | إدارة المخاطر في مشاريع التشييذ بالسودان |
Authors: | Burma, Mohammed Abdulkarim Adam Supervisor, - Awad Saad Hassan |
Keywords: | Construction Engineering Civil Engineering Management in Construction |
Issue Date: | 10-May-2017 |
Publisher: | Sudan University of Science and Technology |
Citation: | Burma, Mohammed Abdulkarim Adam . Risk Management in Construction Projects in Sudan / Mohammed Abdulkarim Adam Burma ; Awad Saad Hassan .- Khartoum: Sudan University of Science and Technology, college of Engineering, 2017 .- 113p . : ill. ;28cm .- M.Sc. |
Abstract: | Construction is a risky industry compared to many other industries where it requires proper application of business practices and plays a major role in the economy via its significant share in the Sudanese Growth Domestic Product (GDP). The main objective of this research is to gain understanding of some risk factors that could be applied in managing construction projects in Sudan. The study aims also to investigate the effectiveness of risk preventive and mitigative methods. Moreover, the usage of risk analysis techniques is addressed. The research objectives have been achieved through a comparative study of closedended questionnaires and a case study in Khartoum State – Omdurman locality. The results obtained from the data analysis where interpreted and discussed thoroughly. The output that were directed to respondents concluded that the most important risk factors are: poor/ defective supply of materials, natural disasters, awarding the design to unqualified designers, shortage of human resources/ machinery and material resources, instability of currency exchange, delays in resolving disputes, gaps between the implementation and the specifications and poor resource management. The results show that there are many risk factors contractors and owners could not allocate them on the party that should bear these factors’ consequences. The research results show that the respondents suffer from lack of innovative methods to prevent or mitigate risks. The results of this study recommended that there is an essential need for more standardization and effective forms of contract, which address issues of clarity, fairness, roles and responsibilities, allocation of risks, dispute resolution and payment should be adopted for all the projects in Sudan instead of the consequential disorder that was a result of applying different types of contracts. Owners and contractors are advised to identify the possible risk factors that could confront their projects and to allocate them contractually. The recommendations of this research are useful for the policy makers to establish legislations towards the welfare of the industry. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/18861 |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk Management in Construction....pdf | Research | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.