Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AHMED, IBRAHIM AHMEDIBRAHIM | - |
| dc.contributor.author | Supervisor, - FATHELRAHMANISMAELKHALIFA | - |
| dc.date.accessioned | 2017-10-22T11:07:30Z | - |
| dc.date.available | 2017-10-22T11:07:30Z | - |
| dc.date.issued | 2017-07-10 | - |
| dc.identifier.citation | AHMED, IBRAHIM AHMEDIBRAHIM . TwoDimensionalAutomaticAlignmentof a SatelliteParabolicAntenna / IBRAHIM AHMEDIBRAHIMAHMED ; FATHELRAHMANISMAELKHALIFA .- Khartoum: Sudan University of Science and Technology, college of Engineering, 2017 .- 85p. : ill. ;28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/18842 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | Satellite dishreceivershavebecomepopularinrecentyearsprimarilyfor use inhometelevisionreceivingsystems.Satellitedishreceiversandsatel- lite dishtransmittersarehighlydirectionalantennas.Asaresulttheymust bepreciselyaimedatadesiredbroadcastingsatelliteforproperoperation. The traditionalmethodfortuningoraligningsatelliteantennatospeci c satellite isdonemanuallywhichitisnotprecise.adesigntoalignsatel- lite antennaautomaticallytospeci csatellitehasbeenpresentedinthis thesis. Todesignthissystem rstlyinitialdesignwasbuiltusingproteus and bascomavrID.AfterthatantennawasmotorizedwithtwoDCMotor ,one forhorizontalmovementandtheotherforverticalmovement.Then to controlmovementofDCmotorstomovethetwomotorsinpatternof pulses acontrollerwasbeenused.Whencontrollergetagoodsignallevel. It willsavemotorspositionsinitsEEPROM.thiswasdoneaccordingto speci cprogrambuiltinmicrocontrollermemory.controllerusedinthis system wasavratmega32programmedbyusingBASCOMAVRID.Then test andevaluationprocesswasdonefortheproposedsystem.Finally, conclude thattheuseoftheproposedsolutionforalignmentprocesswas made anditwasbeeneasyandquickly.Theresultsofthesimulationwas compatible withwhatisexpectedfromusingthistechnique. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | MechatronicsEngineering | en_US |
| dc.subject | SatelliteParabolicAntenna | en_US |
| dc.subject | TwoDimensionalAutomatic | en_US |
| dc.title | TwoDimensionalAutomaticAlignmentof a SatelliteParabolicAntenna | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TwoDimensionalAutomatic....pdf | Research | 9.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.