Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | yagoub, Mohammed alnour | - |
| dc.contributor.author | Supervisor, - Alhadi Alnazier Ibrahim | - |
| dc.date.accessioned | 2017-10-22T10:38:28Z | - |
| dc.date.available | 2017-10-22T10:38:28Z | - |
| dc.date.issued | 2017-08-10 | - |
| dc.identifier.citation | yagoub, Mohammed alnour . Effect of Epoch on Global Positioning System Observations / Mohammed alnour yagoub ; Alhadi Alnazier Ibrahim .- Khartoum: Sudan University of Science and Technology, college of Engineering, 2017 .- 55p.: ill ; 28cm .- M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/18839 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | Coordinate system is very important to determine positions on the surfaces, for example ground coordinate system depends on the earth surface. It can be change depends on several factors, the most important is earth crust move and earth quake, to avoid this reasons must be observe some of control points in different epochs to compare between epochs. This research aims to compare between three epochs (2000-2005-2007) , by observed 30 points distributed in Khartoum state , the method for observation were static GPS observation , Root Mean Square Error(RMSE) was used for comparison between epochs. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Geodesy and GIS | en_US |
| dc.subject | Epoch on Global Positioning | en_US |
| dc.subject | System Observations | en_US |
| dc.title | Effect of Epoch on Global Positioning System Observations | en_US |
| dc.title.alternative | أثر لحظة الرصد علي إرصادات نظام الموقع العالمي | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Epoch on Global....pdf | Research | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.