Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Tamadur Mohammed Eltayeb | |
dc.date.accessioned | 2017-07-26T11:50:15Z | |
dc.date.available | 2017-07-26T11:50:15Z | |
dc.date.issued | 2017-05-25 | |
dc.identifier.citation | Ahmed, Tamadur Mohammed Eltayeb.Calcium and Phosphate Status in Postmenopausal and Premenopausal Women in SharqElneel Locality\Tamadur Mohammed Eltayeb Ahmed;Abdelgadir Elmugadam.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2017.-67p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/18418 | |
dc.description | Thesis | en_US |
dc.description.abstract | Menopause is a normal,natural transition in the life,there are many changes occur during this period......... | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Calcium and Phosphate status | en_US |
dc.subject | postmenopausal women | en_US |
dc.subject | premenopausal women | en_US |
dc.title | Calcium and Phosphate Status in Postmenopausal and Premenopausal Women in SharqElneel Locality | en_US |
dc.title.alternative | مستويات الكالسيوم والفوسفيت فى النساء السودانيات بعد وقبل سن اليأس فى محلية شرق النيل | en_US |
dc.type | Thesis | en_US |
dc.contributor.Supervisor | Supervisor,- Abdelgadir Elmugadam | |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calcium and Phosphate........pdf | Research | 791.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.