Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/18417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Nasr Eldeen Hassan Hussein | |
dc.date.accessioned | 2017-07-26T11:11:20Z | |
dc.date.available | 2017-07-26T11:11:20Z | |
dc.date.issued | 2017-05-11 | |
dc.identifier.citation | Hassan, Nasr Eldeen Hassan Hussein.Assessment of Plasma Levels of Sodium and Potassium among Sudanese Malnourished Children in Khartoum State\Nasr Eldeen Hassan Hussein Hassan;Nuha Eljaili Abubker.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2017.-60p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/18417 | |
dc.description | Thesis | en_US |
dc.description.abstract | The term "malnutrition" usually means the inappropriate intake of one or more of the nutrients essential for normal growth and development of the body......... | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Plasma Levels of Sodium | en_US |
dc.subject | Plasma Levels of Potassium | en_US |
dc.subject | malnourishment | en_US |
dc.title | Assessment of Plasma Levels of Sodium and Potassium among Sudanese Malnourished Children in Khartoum State | en_US |
dc.title.alternative | تقييم مستويات الصوديوم والبوتاسيوم فى البلازما لدى الاطفال السودانيين المصابين بسوء التغذية فى ولاية الخرطوم | en_US |
dc.type | Thesis | en_US |
dc.contributor.Supervisor | Supervisor,- Nuha Eljaili Abubker | |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Plasma........pdf | Research | 518.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.