Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/17823
Title: | The Impact of Market Orientation, Innovation and Mediating Role of Environmental Factors on Export Performance of Sudanese Exports (fruit and vegetables) |
Authors: | Ismail, Elias. M.A. |
Keywords: | environmental factors innovation market orientation export performance |
Issue Date: | 10-Mar-2016 |
Publisher: | Sudan University of Science and Technology |
Citation: | Ismail, Elias. M.A. . The Impact of Market Orientation, Innovation and Mediating Role of Environmental Factors on Export Performance of Sudanese Exports (fruit and vegetables) / Elias. M.A. Ismail .- Journal homepage .- vol 17 , no 1 .- 2016 .- article |
Abstract: | The study aimed at shedding the light on the role of Sudanese export market (fruits and vegetables) in achieving economic development through applying the marketing concepts, besides explaining how these concepts affect the export performance. The study has adopted descriptive, analytical and statistical methods, whereas the primary data have been collected from Vegetable and Fruit markets in Khartoum after distributing a questionnaire to marketers, exporters and importers as individual sample. The study results revealed that the export agencies (vegetables and fruits) focus on applying the concept of market orientation and innovation on export market, which enhance the export performance. It is recommended for export agencies to consider the mediating role that the environmental factors play on export performance. |
Description: | Article |
URI: | http://repository.sustech.edu/handle/123456789/17823 |
ISSN: | 1858-6740 |
Appears in Collections: | Volume 17 No. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Market Orientation....pdf | Article | 285.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.